Daily / Monthly Weather History From This Station
Here is what our weather conditions we reported from our Miami Avenue Weather Station in Newington over the last month.
Daily Report for the month of January 2023
1 January Average and Extremes |
Average temperature | 46.7°F |
Average humidity | 82% |
Average dewpoint | 41.2°F |
Average barometer | 29.8 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.2 mph |
Average direction | 312° (NW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.01 in. on 01 at 10:06 |
Maximum temperature | 51.5°F on 01 at 00:35 |
Minimum temperature | 39.2°F on 01 at 00:00 |
Maximum humidity | 97% on 01 at 09:23 |
Minimum humidity | 60% on 01 at 15:06 |
Maximum pressure | 29.923 in. on 01 at 22:51 |
Minimum pressure | 29.560 in. on 01 at 01:13 |
Maximum windspeed | 6 mph on 01 at 12:07 |
Maximum gust speed | 13 mph from 261 °(W) on 01 at 11:29 |
Maximum heat index | 51.5°F on 01 at 00:35 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 38.3°F |
Average humidity | 87% |
Average dewpoint | 34.6°F |
Average barometer | 30.0 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 117° (ESE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 49.3°F on 02 at 16:10 |
Minimum temperature | 31.9°F on 02 at 06:19 |
Maximum humidity | 95% on 02 at 10:29 |
Minimum humidity | 69% on 02 at 16:18 |
Maximum pressure | 30.075 in. on 02 at 21:47 |
Minimum pressure | 29.905 in. on 02 at 00:05 |
Maximum windspeed | 3 mph on 02 at 15:54 |
Maximum gust speed | 6 mph from 178 °(S) on 02 at 15:53 |
Maximum heat index | 49.3°F on 02 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 37.8°F |
Average humidity | 94% |
Average dewpoint | 36.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 49° (NE) |
Rainfall for month | 0.34 in. |
Rainfall for year | 0.34 in. |
Maximum rain per minute | 0.01 in. on 03 at 19:59 |
Maximum temperature | 39.7°F on 03 at 21:44 |
Minimum temperature | 32.4°F on 03 at 00:59 |
Maximum humidity | 96% on 03 at 23:59 |
Minimum humidity | 91% on 03 at 10:07 |
Maximum pressure | 30.064 in. on 03 at 02:34 |
Minimum pressure | 29.689 in. on 03 at 23:59 |
Maximum windspeed | 2 mph on 03 at 23:19 |
Maximum gust speed | 3 mph from 028 °(NNE) on 03 at 15:18 |
Maximum heat index | 39.7°F on 03 at 21:43 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 42.6°F |
Average humidity | 96% |
Average dewpoint | 41.6°F |
Average barometer | 29.8 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 30° (NNE) |
Rainfall for month | 0.51 in. |
Rainfall for year | 0.51 in. |
Maximum rain per minute | 0.01 in. on 04 at 20:37 |
Maximum temperature | 45.3°F on 04 at 14:02 |
Minimum temperature | 39.4°F on 04 at 00:40 |
Maximum humidity | 97% on 04 at 23:59 |
Minimum humidity | 96% on 04 at 22:32 |
Maximum pressure | 29.827 in. on 04 at 10:19 |
Minimum pressure | 29.675 in. on 04 at 00:13 |
Maximum windspeed | 3 mph on 04 at 14:48 |
Maximum gust speed | 7 mph from 054 °(NE) on 04 at 14:43 |
Maximum heat index | 45.3°F on 04 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 43.3°F |
Average humidity | 94% |
Average dewpoint | 41.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.9 mph |
Average direction | 57° (ENE) |
Rainfall for month | 0.53 in. |
Rainfall for year | 0.53 in. |
Maximum rain per minute | 0.01 in. on 05 at 10:15 |
Maximum temperature | 45.2°F on 05 at 13:18 |
Minimum temperature | 39.3°F on 05 at 23:59 |
Maximum humidity | 97% on 05 at 11:28 |
Minimum humidity | 89% on 05 at 16:19 |
Maximum pressure | 29.924 in. on 05 at 11:06 |
Minimum pressure | 29.746 in. on 05 at 00:13 |
Maximum windspeed | 5 mph on 05 at 13:32 |
Maximum gust speed | 8 mph from 056 °(NE) on 05 at 11:01 |
Maximum heat index | 45.2°F on 05 at 13:06 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 37.8°F |
Average humidity | 94% |
Average dewpoint | 36.3°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.8 mph |
Average direction | 47° (NE) |
Rainfall for month | 0.73 in. |
Rainfall for year | 0.73 in. |
Maximum rain per minute | 0.01 in. on 06 at 13:32 |
Maximum temperature | 39.3°F on 06 at 00:07 |
Minimum temperature | 35.0°F on 06 at 23:59 |
Maximum humidity | 96% on 06 at 23:59 |
Minimum humidity | 91% on 06 at 00:01 |
Maximum pressure | 29.978 in. on 06 at 23:00 |
Minimum pressure | 29.858 in. on 06 at 13:27 |
Maximum windspeed | 5 mph on 06 at 08:32 |
Maximum gust speed | 9 mph from 080 °(E) on 06 at 08:03 |
Maximum heat index | 39.3°F on 06 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 37.4°F |
Average humidity | 82% |
Average dewpoint | 32.1°F |
Average barometer | 30.0 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.2 mph |
Average direction | 337° (NNW) |
Rainfall for month | 0.73 in. |
Rainfall for year | 0.73 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 43.9°F on 07 at 13:46 |
Minimum temperature | 32.9°F on 07 at 23:59 |
Maximum humidity | 96% on 07 at 09:46 |
Minimum humidity | 65% on 07 at 15:42 |
Maximum pressure | 30.117 in. on 07 at 23:47 |
Minimum pressure | 29.963 in. on 07 at 01:25 |
Maximum windspeed | 6 mph on 07 at 15:27 |
Maximum gust speed | 13 mph from 297 °(WNW) on 07 at 21:04 |
Maximum heat index | 43.9°F on 07 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 31.2°F |
Average humidity | 67% |
Average dewpoint | 21.1°F |
Average barometer | 30.1 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.5 mph |
Average direction | 181° (S) |
Rainfall for month | 0.73 in. |
Rainfall for year | 0.73 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 39.9°F on 08 at 14:11 |
Minimum temperature | 25.0°F on 08 at 07:59 |
Maximum humidity | 83% on 08 at 23:59 |
Minimum humidity | 42% on 08 at 14:46 |
Maximum pressure | 30.241 in. on 08 at 08:12 |
Minimum pressure | 30.004 in. on 08 at 23:59 |
Maximum windspeed | 5 mph on 08 at 13:06 |
Maximum gust speed | 8 mph from 233 °(SW) on 08 at 11:10 |
Maximum heat index | 39.9°F on 08 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 33.5°F |
Average humidity | 78% |
Average dewpoint | 27.2°F |
Average barometer | 29.8 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 183° (S) |
Rainfall for month | 0.73 in. |
Rainfall for year | 0.73 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 43.0°F on 09 at 12:37 |
Minimum temperature | 27.6°F on 09 at 01:04 |
Maximum humidity | 93% on 09 at 09:55 |
Minimum humidity | 59% on 09 at 15:37 |
Maximum pressure | 30.010 in. on 09 at 00:28 |
Minimum pressure | 29.758 in. on 09 at 14:41 |
Maximum windspeed | 5 mph on 09 at 14:49 |
Maximum gust speed | 13 mph from 097 °(E) on 09 at 16:01 |
Maximum heat index | 43.0°F on 09 at 12:29 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 36.3°F |
Average humidity | 68% |
Average dewpoint | 26.8°F |
Average barometer | 29.9 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.2 mph |
Average direction | 294° (WNW) |
Rainfall for month | 0.73 in. |
Rainfall for year | 0.73 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 40.5°F on 10 at 14:51 |
Minimum temperature | 29.7°F on 10 at 23:28 |
Maximum humidity | 79% on 10 at 00:19 |
Minimum humidity | 59% on 10 at 15:38 |
Maximum pressure | 30.059 in. on 10 at 23:59 |
Minimum pressure | 29.803 in. on 10 at 00:20 |
Maximum windspeed | 5 mph on 10 at 13:52 |
Maximum gust speed | 12 mph from 281 °(W) on 10 at 00:39 |
Maximum heat index | 40.5°F on 10 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 30.4°F |
Average humidity | 66% |
Average dewpoint | 20.2°F |
Average barometer | 30.2 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.6 mph |
Average direction | 37° (NE) |
Rainfall for month | 0.73 in. |
Rainfall for year | 0.73 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 36.0°F on 11 at 13:26 |
Minimum temperature | 24.6°F on 11 at 08:12 |
Maximum humidity | 81% on 11 at 23:59 |
Minimum humidity | 55% on 11 at 14:31 |
Maximum pressure | 30.211 in. on 11 at 10:15 |
Minimum pressure | 30.059 in. on 11 at 00:03 |
Maximum windspeed | 5 mph on 11 at 06:46 |
Maximum gust speed | 9 mph from 080 °(E) on 11 at 06:45 |
Maximum heat index | 36.0°F on 11 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 33.4°F |
Average humidity | 90% |
Average dewpoint | 30.7°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.9 mph |
Average direction | 33° (NNE) |
Rainfall for month | 1.40 in. |
Rainfall for year | 1.40 in. |
Maximum rain per minute | 0.01 in. on 12 at 23:39 |
Maximum temperature | 40.2°F on 12 at 23:59 |
Minimum temperature | 30.2°F on 12 at 00:04 |
Maximum humidity | 97% on 12 at 23:40 |
Minimum humidity | 79% on 12 at 01:10 |
Maximum pressure | 30.194 in. on 12 at 00:17 |
Minimum pressure | 29.597 in. on 12 at 23:59 |
Maximum windspeed | 3 mph on 12 at 19:34 |
Maximum gust speed | 5 mph from 086 °(E) on 12 at 19:34 |
Maximum heat index | 40.2°F on 12 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 48.5°F |
Average humidity | 91% |
Average dewpoint | 45.9°F |
Average barometer | 29.5 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.7 mph |
Average direction | 200° (SSW) |
Rainfall for month | 1.56 in. |
Rainfall for year | 1.56 in. |
Maximum rain per minute | 0.01 in. on 13 at 17:44 |
Maximum temperature | 56.1°F on 13 at 04:27 |
Minimum temperature | 37.0°F on 13 at 21:27 |
Maximum humidity | 98% on 13 at 01:24 |
Minimum humidity | 79% on 13 at 23:59 |
Maximum pressure | 29.620 in. on 13 at 22:04 |
Minimum pressure | 29.396 in. on 13 at 13:23 |
Maximum windspeed | 13 mph on 13 at 01:15 |
Maximum gust speed | 24 mph from 184 °(S) on 13 at 01:51 |
Maximum heat index | 56.1°F on 13 at 04:27 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 33.1°F |
Average humidity | 78% |
Average dewpoint | 27.0°F |
Average barometer | 29.7 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.9 mph |
Average direction | 31° (NNE) |
Rainfall for month | 1.56 in. |
Rainfall for year | 1.56 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 37.1°F on 14 at 00:02 |
Minimum temperature | 28.5°F on 14 at 23:59 |
Maximum humidity | 87% on 14 at 23:59 |
Minimum humidity | 71% on 14 at 16:00 |
Maximum pressure | 29.828 in. on 14 at 23:14 |
Minimum pressure | 29.563 in. on 14 at 01:41 |
Maximum windspeed | 5 mph on 14 at 22:59 |
Maximum gust speed | 12 mph from 229 °(SW) on 14 at 22:58 |
Maximum heat index | 37.1°F on 14 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 33.9°F |
Average humidity | 58% |
Average dewpoint | 19.6°F |
Average barometer | 29.9 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 6.3 mph |
Average direction | 299° (WNW) |
Rainfall for month | 1.56 in. |
Rainfall for year | 1.56 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 39.0°F on 15 at 15:46 |
Minimum temperature | 28.1°F on 15 at 00:45 |
Maximum humidity | 87% on 15 at 00:18 |
Minimum humidity | 35% on 15 at 17:23 |
Maximum pressure | 29.928 in. on 15 at 10:14 |
Minimum pressure | 29.788 in. on 15 at 00:46 |
Maximum windspeed | 8 mph on 15 at 14:09 |
Maximum gust speed | 20 mph from 207 °(SSW) on 15 at 14:17 |
Maximum heat index | 39.0°F on 15 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 33.3°F |
Average humidity | 70% |
Average dewpoint | 24.4°F |
Average barometer | 29.7 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.4 mph |
Average direction | 1° (N) |
Rainfall for month | 1.56 in. |
Rainfall for year | 1.56 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 40.3°F on 16 at 13:58 |
Minimum temperature | 28.3°F on 16 at 04:19 |
Maximum humidity | 88% on 16 at 04:10 |
Minimum humidity | 51% on 16 at 00:29 |
Maximum pressure | 29.871 in. on 16 at 00:02 |
Minimum pressure | 29.623 in. on 16 at 23:39 |
Maximum windspeed | 5 mph on 16 at 17:40 |
Maximum gust speed | 14 mph from 078 °(ENE) on 16 at 16:00 |
Maximum heat index | 40.3°F on 16 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 38.2°F |
Average humidity | 56% |
Average dewpoint | 22.8°F |
Average barometer | 29.6 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.3 mph |
Average direction | 234° (SW) |
Rainfall for month | 1.56 in. |
Rainfall for year | 1.56 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 47.4°F on 17 at 12:46 |
Minimum temperature | 29.0°F on 17 at 06:17 |
Maximum humidity | 76% on 17 at 04:01 |
Minimum humidity | 31% on 17 at 16:27 |
Maximum pressure | 29.645 in. on 17 at 09:17 |
Minimum pressure | 29.512 in. on 17 at 23:23 |
Maximum windspeed | 5 mph on 17 at 20:23 |
Maximum gust speed | 7 mph from 244 °(WSW) on 17 at 20:28 |
Maximum heat index | 47.4°F on 17 at 12:46 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 43.2°F |
Average humidity | 69% |
Average dewpoint | 33.8°F |
Average barometer | 29.7 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.2 mph |
Average direction | 286° (WNW) |
Rainfall for month | 1.56 in. |
Rainfall for year | 1.56 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 51.9°F on 18 at 13:03 |
Minimum temperature | 37.8°F on 18 at 03:58 |
Maximum humidity | 78% on 18 at 09:37 |
Minimum humidity | 57% on 18 at 13:30 |
Maximum pressure | 29.877 in. on 18 at 23:04 |
Minimum pressure | 29.490 in. on 18 at 01:10 |
Maximum windspeed | 8 mph on 18 at 16:16 |
Maximum gust speed | 18 mph from 300 °(WNW) on 18 at 15:40 |
Maximum heat index | 51.9°F on 18 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 37.4°F |
Average humidity | 88% |
Average dewpoint | 34.1°F |
Average barometer | 29.8 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.9 mph |
Average direction | 33° (NNE) |
Rainfall for month | 2.42 in. |
Rainfall for year | 2.42 in. |
Maximum rain per minute | 0.01 in. on 19 at 23:38 |
Maximum temperature | 42.0°F on 19 at 00:04 |
Minimum temperature | 33.2°F on 19 at 06:50 |
Maximum humidity | 95% on 19 at 23:59 |
Minimum humidity | 75% on 19 at 11:46 |
Maximum pressure | 29.958 in. on 19 at 07:58 |
Minimum pressure | 29.518 in. on 19 at 23:52 |
Maximum windspeed | 5 mph on 19 at 23:41 |
Maximum gust speed | 9 mph from 056 °(NE) on 19 at 23:30 |
Maximum heat index | 42.0°F on 19 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 37.4°F |
Average humidity | 93% |
Average dewpoint | 35.4°F |
Average barometer | 29.6 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.2 mph |
Average direction | 17° (NNE) |
Rainfall for month | 2.44 in. |
Rainfall for year | 2.44 in. |
Maximum rain per minute | 0.01 in. on 20 at 09:50 |
Maximum temperature | 39.8°F on 20 at 20:45 |
Minimum temperature | 35.6°F on 20 at 00:32 |
Maximum humidity | 96% on 20 at 12:39 |
Minimum humidity | 76% on 20 at 23:57 |
Maximum pressure | 29.789 in. on 20 at 23:58 |
Minimum pressure | 29.397 in. on 20 at 00:21 |
Maximum windspeed | 9 mph on 19 at 00:21 |
Maximum gust speed | 17 mph from 076 °(ENE) on 20 at 00:21 |
Maximum heat index | 39.8°F on 20 at 20:44 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 34.5°F |
Average humidity | 76% |
Average dewpoint | 27.6°F |
Average barometer | 30.0 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.5 mph |
Average direction | 338° (NNW) |
Rainfall for month | 2.44 in. |
Rainfall for year | 2.44 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 37.5°F on 21 at 11:42 |
Minimum temperature | 31.7°F on 21 at 23:57 |
Maximum humidity | 81% on 21 at 08:13 |
Minimum humidity | 70% on 21 at 12:09 |
Maximum pressure | 30.138 in. on 21 at 21:57 |
Minimum pressure | 29.787 in. on 21 at 00:11 |
Maximum windspeed | 3 mph on 21 at 17:16 |
Maximum gust speed | 12 mph from 261 °(W) on 21 at 09:00 |
Maximum heat index | 37.5°F on 21 at 11:41 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 34.6°F |
Average humidity | 81% |
Average dewpoint | 29.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 156° (SSE) |
Rainfall for month | 2.75 in. |
Rainfall for year | 2.75 in. |
Maximum rain per minute | 0.01 in. on 22 at 23:35 |
Maximum temperature | 38.9°F on 22 at 15:11 |
Minimum temperature | 31.5°F on 22 at 07:48 |
Maximum humidity | 94% on 22 at 23:59 |
Minimum humidity | 73% on 22 at 15:31 |
Maximum pressure | 30.140 in. on 22 at 03:35 |
Minimum pressure | 29.701 in. on 22 at 23:59 |
Maximum windspeed | 3 mph on 22 at 15:52 |
Maximum gust speed | 7 mph from 193 °(SSW) on 22 at 23:53 |
Maximum heat index | 38.9°F on 22 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
23 January Average and Extremes |
Average temperature | 34.0°F |
Average humidity | 93% |
Average dewpoint | 32.2°F |
Average barometer | 29.5 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.4 mph |
Average direction | 349° (N) |
Rainfall for month | 3.15 in. |
Rainfall for year | 3.15 in. |
Maximum rain per minute | 0.01 in. on 23 at 19:44 |
Maximum temperature | 35.6°F on 23 at 11:28 |
Minimum temperature | 32.1°F on 23 at 22:52 |
Maximum humidity | 96% on 23 at 09:05 |
Minimum humidity | 80% on 23 at 23:58 |
Maximum pressure | 29.803 in. on 23 at 23:58 |
Minimum pressure | 29.388 in. on 23 at 11:35 |
Maximum windspeed | 7 mph on 23 at 22:28 |
Maximum gust speed | 16 mph from 061 °(ENE) on 23 at 21:35 |
Maximum heat index | 35.6°F on 23 at 11:20 |
Click here to toggle the 24 Hour Graph of this day
24 January Average and Extremes |
Average temperature | 35.3°F |
Average humidity | 75% |
Average dewpoint | 28.2°F |
Average barometer | 30.0 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.7 mph |
Average direction | 267° (W) |
Rainfall for month | 3.31 in. |
Rainfall for year | 3.31 in. |
Maximum rain per minute | 0.01 in. on 24 at 14:18 |
Maximum temperature | 41.4°F on 24 at 12:35 |
Minimum temperature | 31.0°F on 24 at 06:44 |
Maximum humidity | 84% on 24 at 07:18 |
Minimum humidity | 64% on 24 at 12:42 |
Maximum pressure | 30.159 in. on 24 at 22:55 |
Minimum pressure | 29.802 in. on 24 at 00:01 |
Maximum windspeed | 8 mph on 24 at 11:22 |
Maximum gust speed | 13 mph from 286 °(WNW) on 24 at 11:32 |
Maximum heat index | 41.4°F on 24 at 12:35 |
Click here to toggle the 24 Hour Graph of this day
25 January Average and Extremes |
Average temperature | 34.4°F |
Average humidity | 83% |
Average dewpoint | 29.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.4 mph |
Average direction | 29° (NNE) |
Rainfall for month | 4.07 in. |
Rainfall for year | 4.07 in. |
Maximum rain per minute | 0.01 in. on 25 at 23:51 |
Maximum temperature | 37.1°F on 25 at 13:46 |
Minimum temperature | 30.3°F on 25 at 06:57 |
Maximum humidity | 96% on 25 at 23:59 |
Minimum humidity | 68% on 25 at 13:24 |
Maximum pressure | 30.242 in. on 25 at 07:01 |
Minimum pressure | 29.460 in. on 25 at 23:57 |
Maximum windspeed | 5 mph on 25 at 17:35 |
Maximum gust speed | 7 mph from 208 °(SSW) on 25 at 19:47 |
Maximum heat index | 37.1°F on 25 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
26 January Average and Extremes |
Average temperature | 41.1°F |
Average humidity | 75% |
Average dewpoint | 33.1°F |
Average barometer | 29.5 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 6.5 mph |
Average direction | 262° (W) |
Rainfall for month | 4.55 in. |
Rainfall for year | 4.55 in. |
Maximum rain per minute | 0.01 in. on 26 at 10:15 |
Maximum temperature | 47.0°F on 26 at 11:40 |
Minimum temperature | 36.9°F on 26 at 00:06 |
Maximum humidity | 97% on 26 at 08:16 |
Minimum humidity | 56% on 26 at 17:49 |
Maximum pressure | 29.756 in. on 26 at 23:59 |
Minimum pressure | 29.274 in. on 26 at 05:04 |
Maximum windspeed | 14 mph on 26 at 12:46 |
Maximum gust speed | 29 mph from 288 °(WNW) on 26 at 11:47 |
Maximum heat index | 47.0°F on 26 at 11:40 |
Click here to toggle the 24 Hour Graph of this day
27 January Average and Extremes |
Average temperature | 35.2°F |
Average humidity | 69% |
Average dewpoint | 25.6°F |
Average barometer | 30.0 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.1 mph |
Average direction | 262° (W) |
Rainfall for month | 4.55 in. |
Rainfall for year | 4.55 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 43.8°F on 27 at 13:06 |
Minimum temperature | 26.2°F on 27 at 07:58 |
Maximum humidity | 88% on 27 at 23:59 |
Minimum humidity | 45% on 27 at 13:22 |
Maximum pressure | 30.089 in. on 27 at 21:22 |
Minimum pressure | 29.756 in. on 27 at 00:01 |
Maximum windspeed | 6 mph on 27 at 12:01 |
Maximum gust speed | 10 mph from 263 °(W) on 27 at 11:59 |
Maximum heat index | 43.8°F on 27 at 13:06 |
Click here to toggle the 24 Hour Graph of this day
28 January Average and Extremes |
Average temperature | 41.2°F |
Average humidity | 61% |
Average dewpoint | 27.7°F |
Average barometer | 30.1 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.6 mph |
Average direction | 226° (SW) |
Rainfall for month | 4.55 in. |
Rainfall for year | 4.55 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 50.6°F on 28 at 14:35 |
Minimum temperature | 30.1°F on 28 at 01:53 |
Maximum humidity | 88% on 28 at 02:01 |
Minimum humidity | 38% on 28 at 14:41 |
Maximum pressure | 30.212 in. on 28 at 23:13 |
Minimum pressure | 30.052 in. on 28 at 05:36 |
Maximum windspeed | 12 mph on 28 at 12:16 |
Maximum gust speed | 21 mph from 258 °(WSW) on 28 at 12:01 |
Maximum heat index | 50.6°F on 28 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
29 January Average and Extremes |
Average temperature | 43.0°F |
Average humidity | 71% |
Average dewpoint | 34.1°F |
Average barometer | 30.1 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 2.9 mph |
Average direction | 198° (SSW) |
Rainfall for month | 4.55 in. |
Rainfall for year | 4.55 in. |
Maximum rain per minute | 0.00 in. on 29 at 23:59 |
Maximum temperature | 51.0°F on 29 at 12:50 |
Minimum temperature | 32.5°F on 29 at 07:31 |
Maximum humidity | 85% on 29 at 08:31 |
Minimum humidity | 57% on 29 at 00:01 |
Maximum pressure | 30.221 in. on 29 at 06:59 |
Minimum pressure | 29.971 in. on 29 at 20:23 |
Maximum windspeed | 8 mph on 29 at 14:14 |
Maximum gust speed | 16 mph from 169 °(S) on 29 at 13:03 |
Maximum heat index | 51.0°F on 29 at 12:50 |
Click here to toggle the 24 Hour Graph of this day
30 January Average and Extremes |
Average temperature | 42.9°F |
Average humidity | 77% |
Average dewpoint | 35.9°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.6 mph |
Average direction | 228° (SW) |
Rainfall for month | 4.55 in. |
Rainfall for year | 4.55 in. |
Maximum rain per minute | 0.00 in. on 30 at 23:59 |
Maximum temperature | 53.2°F on 30 at 15:01 |
Minimum temperature | 33.7°F on 30 at 07:03 |
Maximum humidity | 91% on 30 at 07:54 |
Minimum humidity | 59% on 30 at 15:06 |
Maximum pressure | 30.113 in. on 30 at 10:39 |
Minimum pressure | 29.953 in. on 30 at 18:35 |
Maximum windspeed | 5 mph on 30 at 21:30 |
Maximum gust speed | 9 mph from 186 °(S) on 30 at 21:27 |
Maximum heat index | 53.2°F on 30 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
31 January Average and Extremes |
Average temperature | 41.6°F |
Average humidity | 82% |
Average dewpoint | 36.6°F |
Average barometer | 30.0 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 3.2 mph |
Average direction | 334° (NNW) |
Rainfall for month | 4.55 in. |
Rainfall for year | 4.55 in. |
Maximum rain per minute | 0.00 in. on 31 at 00:08 |
Maximum temperature | 41.8°F on 31 at 00:02 |
Minimum temperature | 41.5°F on 31 at 00:08 |
Maximum humidity | 83% on 31 at 00:02 |
Minimum humidity | 81% on 31 at 00:08 |
Maximum pressure | 29.973 in. on 31 at 00:04 |
Minimum pressure | 29.969 in. on 31 at 00:01 |
Maximum windspeed | 2 mph on 30 at 00:01 |
Maximum gust speed | 3 mph from 307 °(NW) on 31 at 00:08 |
Maximum heat index | 41.8°F on 31 at 00:02 |
