Daily / Monthly Weather History From This Station
Here is what our weather conditions we reported from our Miami Avenue Weather Station in Newington over the last month.
Daily Report for the month of April 2021
1 April Average and Extremes |
Average temperature | 43.9°F |
Average humidity | 79% |
Average dewpoint | 37.7°F |
Average barometer | 29.7 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.6 mph |
Average direction | 338° (NNW) |
Rainfall for month | 0.21 in. |
Rainfall for year | 5.60 in. |
Maximum rain per minute | 0.01 in. on 01 at 02:33 |
Maximum temperature | 54.3°F on 01 at 00:12 |
Minimum temperature | 35.2°F on 01 at 00:00 |
Maximum humidity | 95% on 01 at 02:46 |
Minimum humidity | 64% on 01 at 22:34 |
Maximum pressure | 29.891 in. on 01 at 23:31 |
Minimum pressure | 29.576 in. on 01 at 04:49 |
Maximum windspeed | 10 mph on 01 at 15:14 |
Maximum gust speed | 20 mph from 316 °(NW) on 01 at 17:25 |
Maximum heat index | 54.3°F on 01 at 00:12 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 30.8°F |
Average humidity | 58% |
Average dewpoint | 17.5°F |
Average barometer | 30.0 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.9 mph |
Average direction | 328° (NNW) |
Rainfall for month | 0.21 in. |
Rainfall for year | 5.60 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 35.3°F on 02 at 00:03 |
Minimum temperature | 25.8°F on 02 at 07:36 |
Maximum humidity | 69% on 02 at 23:23 |
Minimum humidity | 46% on 02 at 14:47 |
Maximum pressure | 30.164 in. on 02 at 23:58 |
Minimum pressure | 29.888 in. on 02 at 00:05 |
Maximum windspeed | 9 mph on 02 at 16:02 |
Maximum gust speed | 21 mph from 300 °(WNW) on 02 at 04:33 |
Maximum heat index | 35.2°F on 02 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 38.2°F |
Average humidity | 43% |
Average dewpoint | 15.9°F |
Average barometer | 30.2 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.6 mph |
Average direction | 325° (NW) |
Rainfall for month | 0.21 in. |
Rainfall for year | 5.60 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 51.1°F on 03 at 17:09 |
Minimum temperature | 26.7°F on 03 at 07:06 |
Maximum humidity | 68% on 03 at 00:52 |
Minimum humidity | 21% on 03 at 17:58 |
Maximum pressure | 30.253 in. on 03 at 08:33 |
Minimum pressure | 30.091 in. on 03 at 18:09 |
Maximum windspeed | 9 mph on 03 at 14:59 |
Maximum gust speed | 18 mph from 329 °(NNW) on 03 at 14:58 |
Maximum heat index | 51.1°F on 03 at 17:04 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 43.8°F |
Average humidity | 52% |
Average dewpoint | 26.1°F |
Average barometer | 30.0 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.4 mph |
Average direction | 314° (NW) |
Rainfall for month | 0.21 in. |
Rainfall for year | 5.60 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 59.5°F on 04 at 16:20 |
Minimum temperature | 28.3°F on 04 at 06:43 |
Maximum humidity | 80% on 04 at 07:46 |
Minimum humidity | 29% on 04 at 13:19 |
Maximum pressure | 30.118 in. on 04 at 00:20 |
Minimum pressure | 29.828 in. on 04 at 16:54 |
Maximum windspeed | 10 mph on 04 at 17:18 |
Maximum gust speed | 18 mph from 318 °(NW) on 04 at 17:17 |
Maximum heat index | 59.5°F on 04 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 52.8°F |
Average humidity | 42% |
Average dewpoint | 28.8°F |
Average barometer | 29.8 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 7.4 mph |
Average direction | 336° (NNW) |
Rainfall for month | 0.21 in. |
Rainfall for year | 5.60 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 63.8°F on 05 at 16:34 |
Minimum temperature | 43.1°F on 05 at 05:37 |
Maximum humidity | 62% on 05 at 05:37 |
Minimum humidity | 22% on 05 at 18:46 |
Maximum pressure | 29.868 in. on 05 at 00:02 |
Minimum pressure | 29.694 in. on 05 at 17:04 |
Maximum windspeed | 14 mph on 05 at 15:36 |
Maximum gust speed | 24 mph from 274 °(W) on 05 at 16:59 |
Maximum heat index | 63.8°F on 05 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 54.1°F |
Average humidity | 43% |
Average dewpoint | 31.6°F |
Average barometer | 29.8 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.7 mph |
Average direction | 344° (NNW) |
Rainfall for month | 0.21 in. |
Rainfall for year | 5.60 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 66.7°F on 06 at 16:09 |
Minimum temperature | 40.1°F on 06 at 06:59 |
Maximum humidity | 59% on 06 at 06:58 |
Minimum humidity | 31% on 06 at 17:13 |
Maximum pressure | 29.869 in. on 06 at 23:59 |
Minimum pressure | 29.744 in. on 06 at 15:57 |
Maximum windspeed | 10 mph on 06 at 09:46 |
Maximum gust speed | 16 mph from 028 °(NNE) on 06 at 17:18 |
Maximum heat index | 66.7°F on 06 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 54.3°F |
Average humidity | 60% |
Average dewpoint | 40.2°F |
Average barometer | 29.9 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.4 mph |
Average direction | 54° (NE) |
Rainfall for month | 0.21 in. |
Rainfall for year | 5.60 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 68.6°F on 07 at 17:52 |
Minimum temperature | 39.3°F on 07 at 06:50 |
Maximum humidity | 83% on 07 at 07:51 |
Minimum humidity | 43% on 07 at 17:05 |
Maximum pressure | 29.994 in. on 07 at 23:47 |
Minimum pressure | 29.848 in. on 07 at 16:20 |
Maximum windspeed | 8 mph on 07 at 14:51 |
Maximum gust speed | 12 mph from 030 °(NNE) on 07 at 19:16 |
Maximum heat index | 77.5°F on 07 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 55.0°F |
Average humidity | 68% |
Average dewpoint | 43.6°F |
Average barometer | 30.0 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.2 mph |
Average direction | 158° (SSE) |
Rainfall for month | 0.21 in. |
Rainfall for year | 5.60 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 73.8°F on 08 at 16:55 |
Minimum temperature | 40.6°F on 08 at 07:05 |
Maximum humidity | 90% on 08 at 08:34 |
Minimum humidity | 39% on 08 at 16:47 |
Maximum pressure | 30.053 in. on 08 at 23:14 |
Minimum pressure | 29.930 in. on 08 at 16:30 |
Maximum windspeed | 9 mph on 08 at 18:20 |
Maximum gust speed | 15 mph from 144 °(SE) on 08 at 17:40 |
Maximum heat index | 77.4°F on 08 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 53.7°F |
Average humidity | 75% |
Average dewpoint | 45.1°F |
Average barometer | 30.1 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.2 mph |
Average direction | 182° (S) |
Rainfall for month | 0.21 in. |
Rainfall for year | 5.60 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 71.7°F on 09 at 15:02 |
Minimum temperature | 40.2°F on 09 at 07:24 |
Maximum humidity | 94% on 09 at 09:49 |
Minimum humidity | 45% on 09 at 15:46 |
Maximum pressure | 30.113 in. on 09 at 09:38 |
Minimum pressure | 30.005 in. on 09 at 23:59 |
Maximum windspeed | 10 mph on 09 at 15:54 |
Maximum gust speed | 18 mph from 243 °(WSW) on 09 at 16:12 |
Maximum heat index | 77.4°F on 09 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 59.3°F |
Average humidity | 76% |
Average dewpoint | 51.3°F |
Average barometer | 29.9 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 5.7 mph |
Average direction | 182° (S) |
Rainfall for month | 0.21 in. |
Rainfall for year | 5.60 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 75.1°F on 10 at 14:38 |
Minimum temperature | 48.4°F on 10 at 07:07 |
Maximum humidity | 89% on 10 at 07:51 |
Minimum humidity | 54% on 10 at 14:56 |
Maximum pressure | 30.005 in. on 10 at 00:47 |
Minimum pressure | 29.675 in. on 10 at 23:57 |
Maximum windspeed | 9 mph on 10 at 17:10 |
Maximum gust speed | 17 mph from 191 °(S) on 10 at 15:57 |
Maximum heat index | 77.6°F on 10 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 54.2°F |
Average humidity | 85% |
Average dewpoint | 49.7°F |
Average barometer | 29.6 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.8 mph |
Average direction | 61° (ENE) |
Rainfall for month | 0.21 in. |
Rainfall for year | 5.60 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 64.4°F on 11 at 12:38 |
Minimum temperature | 46.9°F on 11 at 23:59 |
Maximum humidity | 96% on 11 at 09:52 |
Minimum humidity | 69% on 11 at 16:13 |
Maximum pressure | 29.680 in. on 11 at 00:13 |
Minimum pressure | 29.542 in. on 11 at 15:54 |
Maximum windspeed | 9 mph on 11 at 16:00 |
Maximum gust speed | 15 mph from 068 °(ENE) on 11 at 15:59 |
Maximum heat index | 64.4°F on 11 at 12:38 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 48.6°F |
Average humidity | 75% |
Average dewpoint | 40.9°F |
Average barometer | 29.7 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 4.9 mph |
Average direction | 42° (NE) |
Rainfall for month | 0.21 in. |
Rainfall for year | 5.60 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 55.5°F on 12 at 11:29 |
Minimum temperature | 43.3°F on 12 at 23:59 |
Maximum humidity | 85% on 12 at 00:55 |
Minimum humidity | 60% on 12 at 10:04 |
Maximum pressure | 29.885 in. on 12 at 23:41 |
Minimum pressure | 29.630 in. on 12 at 03:11 |
Maximum windspeed | 9 mph on 12 at 19:14 |
Maximum gust speed | 14 mph from 047 °(NE) on 12 at 19:40 |
Maximum heat index | 55.5°F on 12 at 11:29 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2021 up to day 12 |
Average temperature | 49.1°F |
Average humidity | 63% |
Average dewpoint | 35.7°F |
Average barometer | 29.885 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.8 mph |
Average direction | 347° (NNW) |
Rainfall for month | 0.210 in. |
Rainfall for year | 5.600 in. |
Maximum rain per minute | 0.010 in on 01 at 02:33 |
Maximum temperature | 75.1°F on 10 at 14:38 |
Minimum temperature | 25.8°F on 02 at 07:36 |
Maximum humidity | 96% on 11 at 09:52 |
Minimum humidity | 21% on 03 at 17:58 |
Maximum pressure | 30.25 in. on 03 at 08:33 |
Minimum pressure | 29.54 in. on 11 at 15:54 |
Maximum windspeed | 14 mph from 274°(W) on 05 at 15:36 |
Maximum gust speed | 24 mph from 338°(NNW) on 05 at 16:59 |
Maximum heat index | 77.6°F on 10 at 14:36 |
Avg daily max temp | 61.7°F |
Avg daily min temp | 38.2°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 06:48hrs |
ET :0.098 in. |
704.0 W/mē |
4.1 uv |
02 10:00hrs |
ET :0.087 in. |
677.0 W/mē |
3.9 uv |
03 11:12hrs |
ET :0.106 in. |
894.0 W/mē |
5.4 uv |
04 07:24hrs |
ET :0.110 in. |
877.0 W/mē |
5.4 uv |
05 09:24hrs |
ET :0.189 in. |
882.0 W/mē |
5.1 uv |
06 09:42hrs |
ET :0.150 in. |
759.0 W/mē |
4.3 uv |
07 09:24hrs |
ET :0.138 in. |
1001.0 W/mē |
5.5 uv |
08 10:06hrs |
ET :0.146 in. |
934.0 W/mē |
5.0 uv |
09 08:30hrs |
ET :0.130 in. |
771.0 W/mē |
4.3 uv |
10 06:30hrs |
ET :0.150 in. |
1042.0 W/mē |
5.6 uv |
11 00:00hrs |
ET :0.067 in. |
551.0 W/mē |
3.0 uv |
12 00:00hrs |
ET :0.059 in. |
467.0 W/mē |
2.4 uv |
Daily Rain Totals |
00.21 in. on 1 |