NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.8   086.7   16:23    65.4   06:43     00.0     09.9   00.00   001     008    17:54     NNE
02    74.2   089.1   15:25    62.9   05:38     00.0     09.2   00.00   001     010    17:14      W 
03    77.0   089.6   15:10    68.3   06:23     00.0     12.0   00.00   002     014    14:41     SSW
04    76.6   088.4   15:40    66.7   06:59     00.0     11.6   00.00   001     009    18:18      W 
05    74.6   087.9   15:28    63.6   06:54     00.0     09.7   00.00   001     009    15:47      W 
06    71.7   079.6   14:15    63.2   05:25     00.0     06.8   00.00   001     008    13:33      S 
07    74.7   088.2   13:56    68.3   05:14     00.0     09.8   01.84   001     013    15:57      S 
08    74.9   088.6   15:49    67.0   00:00     00.0     09.9   00.02   002     021    19:38      SW
09    73.4   084.7   15:58    63.6   06:43     00.0     08.4   00.00   001     013    16:24      W 
10    69.2   081.2   15:17    59.7   06:29     00.0     04.3   00.00   002     014    16:24     WNW
11    68.9   082.7   15:36    56.0   06:24     00.0     04.0   00.00   001     014    12:07     WNW
12    74.0   090.1   14:34    58.0   06:29     00.0     09.0   00.00   001     014    15:32     WSW
13    73.6   079.3   18:02    70.8   00:00     00.0     08.7   00.00   001     009    10:00     SSW
14    73.3   082.6   14:02    67.7   04:58     00.0     08.4   00.00   001     007    12:22     NNW
15    75.7   091.9   15:20    66.1   04:03     00.0     10.8   00.00   001     007    18:15      SW
16    74.7   091.7   14:09    63.1   06:56     00.0     09.7   00.00   001     008    13:52      S 
17    76.1   088.8   15:05    68.7   04:17     00.0     11.2   00.16   001     009    21:55     SSW
18    77.0   095.3   14:27    67.5   07:08     00.0     12.1   00.12   001     013    21:41     WSW
19    78.8   096.6   14:55    68.5   06:33     00.0     13.9   00.00   001     015    18:45     SSW
20    79.3   094.6   15:07    67.7   06:35     00.0     14.4   00.00   001     010    16:43     WSW
21    74.7   087.5   12:45    69.7   06:12     00.0     09.8   01.56   001     020    14:10      S 
22    76.7   092.6   14:48    69.9   04:09     00.0     11.7   00.07   001     012    17:24      W 
23    70.0   078.2   16:09    64.1   00:00     00.0     05.1   00.02   001     008    16:08     NNW
24    67.0   078.2   14:50    55.2   07:17     00.0     02.1   00.00   001     007    13:26     NNE
25    65.9   074.4   12:39    58.9   00:00     00.0     00.9   00.00   002     010    10:31      NE
26    64.5   079.1   14:48    52.2   07:17     00.4     00.0   00.00   001     007    14:21     NNE
27    64.9   080.5   15:43    53.4   07:17     00.0     00.0   00.00   001     008    15:58     SSW
28    67.5   075.6   11:58    60.2   05:25     00.0     02.6   00.26   000     003    19:22      SW
29    72.2   086.2   14:12    63.3   00:00     00.0     07.3   00.01   001     012    16:08     WNW
30    72.3   089.9   14:28    56.9   05:54     00.0     07.3   00.00   001     014    14:38      SW
31    70.6   082.7   14:20    61.3   07:34     00.0     05.7   00.00   001     010    14:27      N 
--------------------------------------------------------------------------------------------------------
72.9 (74.7)   96.6  day 19     52.2  day 26   000.5    246.3   04.06   01.0     021   day 08     WSW
Max >  86: 18
Min <  86: 31
Max Rain: 1.84 ON 7-08-19
Days of Rain: 9 (> .008in) 5 (> .08in) 2 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter