NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.0   079.7   14:17    56.2   04:18     00.0     01.0   00.00   001     007    13:08     ESE
02    67.5   075.5   18:29    58.8   07:20     00.0     02.6   00.22   001     012    17:16     SSE
03    67.3   084.6   14:05    60.1   07:30     00.0     02.3   00.01   000     008    12:43      NW
04    71.7   085.7   15:18    63.3   05:48     00.0     06.7   00.21   002     016    17:54      S 
05    63.5   071.6   15:28    56.0   07:08     01.4     00.0   00.00   001     006    14:47      N 
06    60.4   065.7   15:01    56.9   06:48     04.5     00.0   00.05   002     012    18:11     NNE
07    62.5   074.0   15:38    53.8   06:35     02.4     00.0   00.01   002     014    15:09      N 
08    65.4   078.1   15:39    55.2   07:04     00.0     00.5   00.00   001     016    09:53     WNW
09    65.0   079.1   15:17    55.0   07:02     00.0     00.1   00.00   001     007    12:53     NNW
10    66.1   075.4   16:56    59.2   02:45     00.0     01.2   00.00   001     012    15:01     SSW
11    76.2   090.9   15:55    67.5   00:04     00.0     11.3   00.00   002     014    02:54     SSW
12    64.8   072.5   00:01    55.9   00:00     00.1     00.0   00.25   001     009    07:22     NNE
13    59.9   073.8   15:56    52.0   03:17     05.0     00.0   00.00   001     007    15:56     ENE
14    62.8   071.9   16:20    52.0   02:15     02.1     00.0   00.10   001     012    15:55     SSW
15    69.9   084.5   15:22    60.6   07:52     00.0     04.9   00.00   001     012    14:04      W 
16    66.1   077.0   14:25    56.8   00:00     00.0     01.2   00.00   001     012    16:33      NW
17    60.6   074.5   14:05    48.7   07:34     04.3     00.0   00.00   001     010    13:22     NNE
18    57.1   065.9   16:36    48.8   00:00     07.8     00.0   00.00   001     010    13:56     NNE
19    54.7   073.4   16:30    40.5   07:21     10.2     00.0   00.00   001     007    13:32     WNW
20    60.6   084.3   15:02    42.1   07:44     04.4     00.0   00.00   001     010    11:27      W 
21    67.4   087.7   17:19    51.7   07:26     00.0     02.4   00.00   000     003    18:38      W 
22    70.0   090.6   14:55    54.1   07:44     00.0     05.0   00.00   001     012    16:48      S 
23    75.8   089.9   14:26    67.9   07:16     00.0     10.9   00.00   002     013    17:00      S 
24    66.8   076.2   16:07    57.3   00:00     00.0     01.8   00.04   001     015    16:05     WNW
25    62.6   077.8   16:32    51.7   07:27     02.3     00.0   00.00   001     013    13:54     WNW
26    61.7   078.2   12:59    52.0   07:08     03.3     00.0   00.67   001     016    15:35     WSW
27    60.2   076.8   16:29    49.4   07:41     04.7     00.0   00.00   001     009    18:13     SSW
28    67.1   081.0   14:51    55.4   04:09     00.0     02.1   00.01   002     016    14:47      S 
29    67.3   075.0   14:20    58.8   00:00     00.0     02.4   00.00   002     010    10:59      NE
30    60.1   071.8   16:43    51.8   07:08     04.8     00.0   00.00   002     006    15:55      NE
--------------------------------------------------------------------------------------------------------
64.9 (66.5)   90.9  day 11     40.5  day 19   057.6    056.5   01.57   01.2     016   day 26     WNW
Max >  86: 4
Min <  86: 30
Max Rain: 0.67 ON 26-09-19
Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter