NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.4   070.9   01:24    40.2   23:49     12.6     00.0   00.07   006     041    01:55     WSW
02    40.7   052.8   16:14    30.9   07:34     24.2     00.0   00.00   001     012    15:24      SW
03    40.7   053.0   15:05    31.4   06:47     24.3     00.0   00.00   001     010    15:23     WSW
04    42.5   055.0   13:52    29.6   07:22     22.5     00.0   00.00   002     014    12:34     SSW
05    47.5   058.4   15:45    36.6   06:54     17.4     00.0   00.00   001     013    22:34     SSW
06    43.4   054.3   15:41    33.3   07:29     21.6     00.0   00.00   001     012    13:40      W 
07    43.7   054.6   12:57    32.6   03:33     21.3     00.0   00.24   002     014    18:57      SW
08    31.5   037.6   00:05    25.2   00:00     33.5     00.0   00.00   003     020    08:55     NNW
09    29.2   040.6   15:19    19.8   07:22     35.7     00.0   00.00   001     012    16:16     SSW
10    38.9   050.8   14:56    25.6   01:36     26.0     00.0   00.00   002     013    13:28     SSW
11    47.1   062.6   13:57    38.3   06:03     17.8     00.0   00.00   001     008    15:01     ESE
12    34.4   042.7   00:06    22.9   00:00     30.6     00.0   00.07   003     021    20:10     NNW
13    23.0   029.4   14:42    18.3   06:55     41.9     00.0   00.00   003     020    09:09     NNW
14    28.3   040.7   15:26    16.6   06:46     36.7     00.0   00.00   000     012    14:17     WSW
15    39.6   052.1   15:27    30.9   06:45     25.4     00.0   00.00   002     012    12:22     WSW
16    31.9   039.4   00:27    25.2   00:00     33.0     00.0   00.00   004     015    04:19     NNE
17    29.3   035.3   23:59    21.7   06:50     35.6     00.0   00.00   004     012    13:48     NNE
18    38.2   042.2   16:14    35.2   08:44     26.7     00.0   00.00   004     015    07:28     NNE
19    40.8   046.2   14:02    37.0   06:04     24.1     00.0   00.23   001     010    16:54     NNW
20    39.3   042.0   14:05    37.3   19:21     25.6     00.0   00.01   002     014    14:57      N 
21    41.0   052.5   15:33    30.7   07:42     23.9     00.0   00.01   001     010    09:25      NW
22    44.9   053.2   11:54    35.0   00:00     20.1     00.0   00.10   004     022    18:15     WSW
23    37.5   045.9   14:06    28.8   07:35     27.4     00.0   00.00   002     016    02:24     WSW
24    38.3   040.1   21:30    35.5   06:51     26.7     00.0   00.77   004     021    20:14      N 
25    43.7   052.9   13:58    37.2   06:31     21.2     00.0   00.00   003     012    14:01     WSW
26    47.0   060.3   14:21    36.7   05:53     17.9     00.0   00.00   003     014    15:02      S 
27    43.4   049.2   22:55    34.9   05:49     21.5     00.0   00.02   001     017    22:58      S 
28    42.1   047.3   01:39    33.3   00:00     22.8     00.0   00.01   005     024    13:14     NNW
29    33.4   040.4   13:52    27.4   07:46     31.6     00.0   00.00   002     014    13:21      N 
30    30.9   038.3   14:09    25.1   23:37     34.0     00.0   00.00   002     015    11:21     NNW
--------------------------------------------------------------------------------------------------------
38.8 (39.2)   70.9  day 01     16.6  day 14   783.5    000.0   01.53   02.4     041   day 01      NW
Max <  32: 1
Min <  86: 30
Min <  23: 5
Max Rain: 0.77 ON 24-11-19
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter