NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.7   082.2   12:47    64.2   05:53     00.0     03.7   00.11   000     012    13:05      W 
02    76.0   092.4   17:17    61.3   06:22     00.0     11.0   00.03   001     010    18:15     WNW
03    74.1   084.8   12:33    66.3   00:00     00.0     09.1   00.45   001     009    14:49      N 
04    74.1   087.2   16:10    64.6   06:30     00.0     09.1   00.00   001     007    12:56      NE
05    79.0   093.3   15:20    67.4   05:32     00.0     14.1   00.00   001     013    15:22     WSW
06    77.1   091.4   15:44    67.6   00:00     00.0     12.2   00.01   001     013    18:50      SE
07    69.7   075.4   18:08    65.4   05:39     00.0     04.8   00.00   001     006    14:21      S 
08    74.8   085.0   13:45    68.1   01:52     00.0     09.8   00.04   001     013    11:02     SSW
09    81.2   094.5   16:27    71.8   01:22     00.0     16.2   00.00   001     010    12:20      S 
10    76.2   082.3   13:14    72.4   03:05     00.0     11.3   00.12   001     010    23:26     ESE
11    78.2   090.1   15:27    71.8   03:42     00.0     13.3   00.14   003     015    15:51     SSE
12    79.1   090.7   15:37    70.3   06:44     00.0     14.2   00.02   002     012    18:42      SW
13    81.0   091.9   14:08    72.5   06:52     00.0     16.0   00.01   001     015    17:34      SW
14    75.8   087.6   14:12    68.0   07:10     00.0     10.9   00.00   001     012    14:04      N 
15    72.9   083.9   17:04    67.0   05:47     00.0     07.9   00.00   001     007    19:22     ESE
16    73.2   085.9   15:15    66.1   00:00     00.0     08.2   00.00   001     012    15:52     SSE
17    69.7   079.6   19:12    63.8   03:09     00.0     04.8   00.07   001     008    13:00      S 
18    80.2   097.3   16:08    67.1   06:54     00.0     15.2   00.00   001     012    15:06      SW
19    84.4   101.6   15:27    71.5   06:32     00.0     19.5   00.00   002     016    15:33     SSW
20    84.8   096.9   13:29    76.5   05:04     00.0     19.9   00.00   002     014    15:43     WSW
21    82.2   095.6   16:04    69.5   06:37     00.0     17.2   00.00   001     012    14:10      W 
22    80.2   094.9   16:43    72.8   08:47     00.0     15.2   00.06   001     009    21:34     SSW
23    78.7   093.1   16:25    71.0   00:00     00.0     13.7   00.45   001     018    20:37     SSW
24    76.5   086.3   16:20    70.2   04:49     00.0     11.6   00.08   001     007    08:56     WNW
25    79.7   094.2   16:58    67.2   07:00     00.0     14.8   00.00   001     009    13:43      SW
26    83.5   096.4   15:01    72.9   06:52     00.0     18.6   00.00   002     017    14:31      SW
27    85.2   099.7   15:47    71.3   06:12     00.0     20.2   00.00   002     013    14:37      SW
28    84.1   095.8   14:00    75.1   00:00     00.0     19.2   00.13   001     012    12:00     WSW
29    79.7   093.5   15:49    66.5   07:00     00.0     14.8   00.00   001     013    14:01      SW
30    81.0   091.3   14:50    74.3   07:58     00.0     16.0   00.00   001     013    15:19     WSW
31    77.9   090.8   17:24    69.4   07:17     00.0     13.0   00.10   000     005    21:02     SSW
--------------------------------------------------------------------------------------------------------
78.0 (79.8)   101.6  day 19     61.3  day 02   000.0    405.6   01.82   01.1     018   day 26      SW
Max >  86: 23
Min <  86: 31
Max Rain: 0.45 ON 3-07-20
Days of Rain: 15 (> .008in) 8 (> .08in) 0 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter