NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    79.3   093.5   13:45    66.1   07:12     00.0     14.4   00.00   001     008    14:42      SW
02    77.5   082.0   12:02    73.9   07:09     00.0     12.6   00.55   001     010    17:40     SSE
03    82.4   092.3   15:15    75.1   07:10     00.0     17.5   00.02   002     015    23:38      SW
04    75.0   081.4   12:26    71.0   05:52     00.0     10.1   00.19   003     032    18:38     SSE
05    78.9   091.9   14:11    70.2   06:23     00.0     13.9   00.00   002     014    12:57      SW
06    73.5   085.9   16:49    62.9   06:52     00.0     08.6   00.00   001     008    18:21      W 
07    73.2   087.0   16:06    65.6   09:56     00.0     08.3   00.04   001     007    15:25     NNW
08    77.0   091.7   16:00    67.7   07:49     00.0     12.0   00.00   001     008    10:34      SE
09    79.4   094.8   14:32    69.5   06:40     00.0     14.5   00.00   002     014    17:17     SSW
10    81.6   095.4   15:33    70.8   06:44     00.0     16.6   00.00   001     010    19:23      SW
11    82.6   096.4   14:32    73.6   06:40     00.0     17.7   00.00   002     015    15:29     SSW
12    83.1   094.5   17:27    73.7   07:24     00.0     18.2   00.00   001     008    17:44     WSW
13    79.5   086.1   15:29    72.7   07:18     00.0     14.6   00.00   001     007    14:42      W 
14    77.3   088.8   16:07    66.9   06:49     00.0     12.4   00.00   001     009    16:35      N 
15    72.4   077.6   17:32    67.9   06:18     00.0     07.4   00.00   002     010    11:00      NE
16    66.9   068.5   00:19    65.8   21:57     00.0     02.0   00.11   002     008    20:15     NNE
17    71.9   086.7   14:12    64.2   06:44     00.0     07.0   00.11   001     010    19:15     WSW
18    73.3   085.7   15:09    66.2   07:28     00.0     08.3   00.17   001     010    17:28     WSW
19    68.1   078.6   17:25    58.6   06:37     00.0     03.2   00.01   001     008    13:01     SSW
20    69.7   086.0   16:22    56.0   06:36     00.0     04.8   00.00   001     010    16:50      SW
21    75.5   091.5   15:22    62.7   06:27     00.0     10.6   00.00   002     012    18:05     SSW
22    77.6   094.2   15:35    68.0   07:33     00.0     12.6   00.00   001     016    16:38      SW
23    78.5   095.5   15:13    65.5   06:46     00.0     13.5   00.00   001     012    16:04     SSE
24    78.4   089.4   13:32    73.0   07:11     00.0     13.5   00.11   001     009    14:23      S 
25    78.9   090.8   16:12    69.9   06:59     00.0     13.9   00.01   002     017    18:37      W 
26    69.4   079.5   16:26    61.4   06:08     00.0     04.5   00.00   002     016    13:19      NW
27    66.4   083.6   14:28    60.3   07:02     00.0     01.5   00.23   001     015    14:26     WSW
28    72.7   082.8   15:05    64.7   07:02     00.0     07.8   00.00   001     014    11:04     WNW
29    72.7   082.0   16:55    67.4   07:53     00.0     07.8   00.35   001     012    20:10      SW
30    68.6   077.4   14:52    59.7   00:00     00.0     03.6   00.00   002     024    15:14     WNW
31    65.1   078.1   15:39    52.4   07:08     00.0     00.2   00.00   001     008    17:19     WSW
--------------------------------------------------------------------------------------------------------
75.1 (76.7)   96.4  day 11     52.4  day 31   000.0    313.5   01.90   01.2     032   day 04     WSW
Max >  86: 18
Min <  86: 31
Max Rain: 0.55 ON 2-08-20
Days of Rain: 12 (> .008in) 8 (> .08in) 0 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter