NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.1   075.2   14:58    55.7   07:44     00.9     00.0   00.00   001     016    14:38      SW
02    57.6   064.5   16:42    50.4   00:00     07.3     00.0   00.07   001     008    16:27      W 
03    54.3   068.2   16:49    43.7   07:35     10.7     00.0   00.00   001     012    16:48      W 
04    53.4   068.1   16:50    40.6   07:53     11.6     00.0   00.00   000     006    15:41     WNW
05    58.1   069.9   16:29    51.2   04:39     06.9     00.0   00.00   001     007    11:06     NNE
06    58.1   069.6   17:07    50.1   07:47     06.9     00.0   00.03   001     013    15:31     SSE
07    61.6   070.7   12:36    56.2   23:55     03.3     00.0   00.00   002     021    17:50      SW
08    55.4   062.8   14:09    47.6   00:00     09.6     00.0   00.00   003     020    16:18      NW
09    53.2   066.8   16:59    43.0   04:08     11.8     00.0   00.00   001     012    15:37      SW
10    64.3   076.2   14:50    55.0   00:01     00.7     00.0   00.00   003     020    16:36      S 
11    60.2   065.2   01:27    52.7   00:00     04.7     00.0   00.00   001     010    10:13     NNE
12    51.5   055.0   15:38    47.9   10:37     13.4     00.0   00.06   002     010    15:39      NE
13    51.2   052.4   17:57    49.7   05:23     13.8     00.0   01.19   002     008    17:43     NNE
14    56.1   071.0   16:52    44.0   07:52     08.9     00.0   00.01   001     013    10:30      W 
15    58.2   073.3   14:15    43.8   08:16     06.8     00.0   00.00   002     022    13:46      S 
16    57.4   065.5   08:27    48.5   00:00     07.5     00.0   00.64   001     012    08:28      NW
17    48.4   059.2   16:32    39.7   00:00     16.5     00.0   00.43   002     014    10:51      NW
18    47.0   064.1   14:23    33.4   07:47     17.9     00.0   00.00   001     010    14:32      S 
19    51.6   063.0   13:34    40.4   07:53     13.3     00.0   00.00   000     006    12:13      S 
20    59.6   070.8   14:34    49.9   04:13     05.3     00.0   00.00   001     009    13:12     SSW
21    64.4   071.9   14:25    58.7   01:25     00.5     00.0   00.00   001     012    14:42     SSW
22    68.5   079.4   16:57    63.0   07:54     00.0     03.6   00.00   001     009    17:08      SW
23    64.2   068.7   15:07    59.7   00:00     00.7     00.0   00.00   001     006    19:41     SSW
24    59.0   065.0   13:41    47.2   00:00     05.9     00.0   00.00   001     013    17:52     WSW
25    46.7   052.0   16:32    40.2   07:55     18.2     00.0   00.00   001     009    13:31     NNE
26    48.7   052.6   16:24    46.0   04:24     16.3     00.0   00.00   001     007    12:28     NNW
27    52.5   057.5   14:19    50.3   00:00     12.4     00.0   00.00   001     009    16:08      NW
28    48.3   050.4   17:15    46.0   10:36     16.6     00.0   00.26   000     003    15:57     NNW
29    46.4   048.5   09:43    42.9   00:00     18.6     00.0   00.68   001     012    00:00      N 
30    35.5   042.9   00:02    30.1   00:00     29.5     00.0   00.10   002     010    08:12     NNE
31    33.0   045.9   16:59    24.7   08:06     32.0     00.0   00.00   000     007    11:35     WNW
--------------------------------------------------------------------------------------------------------
54.5 (55.1)   79.4  day 22     24.7  day 31   328.4    003.6   03.47   01.2     022   day 07     WNW
Min <  86: 31
Max Rain: 1.19 ON 13-10-20
Days of Rain: 10 (> .008in) 6 (> .08in) 1 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter