NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.0   054.0   12:34    31.1   00:33     22.0     00.0   00.34   001     024    20:43      S 
02    37.6   042.7   00:01    33.0   22:06     27.3     00.0   00.00   004     028    15:18     WNW
03    39.6   046.2   12:34    31.9   23:58     25.3     00.0   00.00   003     020    13:32      NW
04    45.5   062.5   15:35    30.3   07:11     19.4     00.0   00.00   001     014    16:07      S 
05    56.8   069.5   13:48    48.0   04:45     08.1     00.0   00.00   002     018    13:48      S 
06    59.3   072.7   14:41    52.5   04:57     05.6     00.0   00.00   002     014    13:47      S 
07    58.4   076.6   15:35    46.6   05:34     06.5     00.0   00.00   001     010    15:06     SSW
08    55.9   076.0   15:55    42.0   07:37     09.1     00.0   00.00   000     003    15:44      SW
09    55.3   076.5   15:51    39.1   07:32     09.7     00.0   00.00   000     005    19:30     WSW
10    59.7   075.8   14:35    45.5   05:47     05.2     00.0   00.00   002     018    12:26      S 
11    64.0   070.4   14:07    59.4   03:25     00.9     00.0   00.43   003     014    09:36      S 
12    54.4   064.2   02:42    44.6   00:00     10.6     00.0   00.05   002     013    09:45      N 
13    42.8   044.7   00:01    40.7   00:00     22.1     00.0   00.05   002     008    10:57      N 
14    40.2   048.9   14:17    31.9   00:00     24.8     00.0   00.00   002     015    15:08      NW
15    42.7   061.2   21:38    27.1   06:27     22.2     00.0   00.35   003     036    21:26     SSE
16    47.0   051.9   11:58    39.3   00:00     18.0     00.0   00.00   004     018    10:36     WSW
17    38.8   045.5   12:56    32.7   06:08     26.2     00.0   00.00   002     023    17:46      W 
18    28.9   034.0   00:02    20.7   00:00     36.1     00.0   00.00   004     026    07:04     NNW
19    33.5   043.6   15:19    20.2   01:49     31.5     00.0   00.00   004     018    15:00     SSW
20    50.1   060.6   14:02    42.2   07:41     14.8     00.0   00.00   004     014    16:16      S 
21    50.1   060.5   12:19    41.3   07:38     14.9     00.0   00.00   002     012    11:50     NNW
22    41.5   045.8   21:39    34.2   07:25     23.4     00.0   00.05   002     007    09:50     NNE
23    43.5   050.1   10:08    36.3   00:00     21.5     00.0   00.63   003     026    13:54     NNW
24    37.0   045.0   13:10    31.4   06:44     27.9     00.0   00.00   002     017    11:09      NW
25    39.2   046.5   13:41    32.1   00:03     25.7     00.0   00.00   001     006    11:15     NNE
26    52.5   060.8   14:51    42.9   04:01     12.5     00.0   00.56   002     017    10:24      S 
--------------------------------------------------------------------------------------------------------
46.8 (47.4)   76.6  day 07     20.2  day 19   471.2    000.0   02.46   02.3     036   day 15     WSW
Min <  86: 26
Min <  23: 2
Max Rain: 0.63 ON 23-11-20
Days of Rain: 8 (> .008in) 5 (> .08in) 0 (> 0.8in)