NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.7   061.8   17:07    40.8   05:46     15.2     00.0   00.00   004     024    00:03      NW
02    62.4   082.5   15:55    48.3   00:12     02.5     00.0   00.01   003     017    13:22     WSW
03    59.2   069.8   13:30    51.2   06:30     05.7     00.0   00.17   001     012    14:22     WSW
04    55.1   061.1   16:16    51.8   09:33     09.8     00.0   00.47   002     009    08:21     NNE
05    53.1   055.5   16:31    49.8   07:53     11.8     00.0   00.07   001     014    22:14      N 
06    55.7   065.8   16:18    46.7   06:39     09.2     00.0   00.05   002     016    10:40      NW
07    54.0   064.7   16:02    43.6   06:30     11.0     00.0   00.01   002     012    17:01      E 
08    51.2   060.6   15:46    45.4   05:56     13.8     00.0   00.01   001     012    17:48      SW
09    52.4   067.9   14:32    40.5   06:40     12.6     00.0   00.00   002     015    15:48     WSW
10    53.0   061.4   15:10    46.3   05:45     11.9     00.0   00.05   001     008    19:48     WNW
11    54.6   065.3   15:33    46.4   04:15     10.4     00.0   00.02   002     018    17:56     WNW
12    54.1   068.5   15:47    42.7   05:44     10.8     00.0   00.01   002     015    14:13      NW
13    56.4   071.2   15:29    41.4   06:36     08.5     00.0   00.00   001     009    16:33      NW
14    60.7   078.0   14:38    43.0   06:19     04.2     00.0   00.00   001     010    15:35      SW
15    65.1   080.0   13:58    48.7   06:44     00.0     00.2   00.00   001     013    14:09     SSW
16    62.4   077.6   12:18    54.5   06:43     02.5     00.0   00.07   001     015    13:07     SSW
17    62.9   081.3   14:22    48.6   06:28     02.1     00.0   00.00   001     012    18:19      W 
18    67.4   083.8   15:17    49.9   06:44     00.0     02.5   00.00   001     020    13:58      W 
19    69.8   086.7   17:12    56.2   06:46     00.0     04.9   00.00   001     009    18:27      N 
20    65.5   083.2   15:08    51.4   06:42     00.0     00.5   00.00   001     012    16:50      S 
21    66.3   084.3   15:40    52.4   05:07     00.0     01.3   00.00   001     010    14:27      S 
22    73.3   089.9   13:58    58.6   06:01     00.0     08.4   00.00   001     016    17:41      W 
23    74.6   087.1   15:50    62.4   00:00     00.0     09.6   00.00   003     020    10:24     NNW
24    62.0   074.9   15:46    53.2   00:00     02.9     00.0   00.00   002     014    16:45     SSE
25    63.3   077.7   15:21    50.7   06:16     01.7     00.0   00.00   002     015    18:59      S 
26    72.3   090.0   14:12    60.5   02:16     00.0     07.4   00.12   002     020    20:37      S 
27    70.4   079.7   15:14    61.3   00:00     00.0     05.5   00.02   002     020    10:12      NW
28    56.4   064.1   15:12    47.1   00:00     08.5     00.0   00.82   002     009    02:36     NNE
29    46.4   048.4   17:15    44.5   05:16     18.5     00.0   00.39   003     012    19:17     NNE
30    47.8   049.8   15:29    46.4   02:45     17.1     00.0   00.46   003     009    18:04     NNE
31    53.5   062.9   18:46    46.8   02:23     11.5     00.0   00.02   002     016    15:35      NW
--------------------------------------------------------------------------------------------------------
59.7 (60.8)   90.0  day 26     40.5  day 09   202.1    040.2   02.78   01.7     024   day 01     WNW
Max >  86: 4
Min <  86: 31
Max Rain: 0.82 ON 28-05-21
Days of Rain: 17 (> .008in) 6 (> .08in) 1 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter