NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.3   080.4   15:43    49.0   04:43     01.6     00.0   00.00   001     013    16:08     WSW
02    66.6   083.0   15:03    54.4   06:27     00.0     01.6   00.00   001     014    16:26      S 
03    64.2   070.0   15:59    58.5   03:39     00.7     00.0   00.01   001     012    19:48     SSW
04    70.7   078.2   16:37    64.6   02:52     00.0     05.8   00.00   001     012    12:40     SSW
05    77.1   093.2   15:52    32.0   13:33     00.0     12.2   00.00   002     015    16:10      SW
06    80.9   096.0   15:06    67.0   06:27     00.0     15.9   00.00   002     015    13:32      SW
07    80.7   094.8   15:07    70.4   06:17     00.0     15.8   00.00   002     014    17:28     SSW
08    77.4   094.5   14:19    72.1   05:53     00.0     12.5   00.17   001     014    14:31      SW
09    78.0   092.3   15:11    70.9   06:25     00.0     13.0   00.06   001     009    15:52      W 
10    72.6   084.7   16:18    59.6   00:00     00.0     07.7   00.00   001     008    19:16     ENE
11    65.9   081.5   14:59    53.7   05:02     00.0     00.9   00.00   001     008    15:17     SSE
12    65.1   075.7   17:39    58.8   09:45     00.0     00.2   00.07   001     009    19:24      S 
13    69.4   086.0   14:37    56.8   06:00     00.0     04.5   00.00   001     012    13:36     SSW
14    63.5   067.3   19:14    59.8   12:57     01.4     00.0   00.55   001     006    11:29     SSE
15    70.1   082.3   16:48    63.4   05:20     00.0     05.2   00.00   001     012    22:20     WSW
16    66.7   076.2   16:28    57.8   00:00     00.0     01.7   00.00   002     017    18:18     WNW
17    65.2   079.1   15:38    49.6   06:07     00.0     00.2   00.00   001     012    14:15     WNW
18    69.3   089.2   15:06    51.7   06:29     00.0     04.4   00.00   002     014    14:35      SW
19    73.9   089.5   15:37    66.1   23:11     00.0     08.9   00.40   002     013    10:42      SW
20    75.2   089.7   15:53    64.3   06:50     00.0     10.3   00.01   001     012    19:32     SSW
21    75.5   083.7   17:03    69.5   06:10     00.0     10.6   00.00   002     014    17:47      S 
22    67.0   073.5   09:31    58.1   00:00     00.0     02.1   00.19   001     010    22:37     WNW
23    64.5   077.1   17:34    53.1   06:36     00.5     00.0   00.00   001     018    10:44     WNW
24    65.4   081.8   13:55    51.3   06:11     00.0     00.5   00.00   001     012    14:04      S 
25    66.3   079.2   17:10    58.8   06:24     00.0     01.4   00.00   000     012    17:45     ESE
26    74.8   086.8   14:02    65.2   01:11     00.0     09.9   00.00   002     017    17:25      S 
27    78.8   090.7   15:59    71.0   04:27     00.0     13.8   00.00   003     016    16:50      S 
28    82.8   097.3   16:11    72.0   06:13     00.0     17.8   00.00   002     016    13:37     SSW
29    84.2   101.1   14:53    75.4   06:21     00.0     19.2   00.08   002     023    19:13      SW
30    83.4   101.0   16:14    73.3   06:21     00.0     18.5   00.01   002     020    18:45      W 
--------------------------------------------------------------------------------------------------------
71.9 (73.1)   101.1  day 29     32.0  day 05   004.2    214.4   01.54   01.4     023   day 05     SSW
Max >  86: 14
Min <  86: 30
Max Rain: 0.55 ON 14-06-21
Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter