NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.4   080.7   12:14    68.6   23:57     00.0     09.5   00.52   001     007    11:47      W 
02    65.7   070.6   11:32    57.5   00:00     00.0     00.8   00.68   001     009    15:04     NNW
03    58.6   060.7   12:45    56.7   23:54     06.3     00.0   00.25   001     010    14:09     NNE
04    64.2   076.4   16:59    56.5   06:03     00.7     00.0   00.06   000     007    17:55     NNW
05    67.4   076.7   15:55    61.0   06:11     00.0     02.5   00.00   001     006    15:11      SW
06    75.7   092.7   16:33    67.9   01:35     00.0     10.7   00.13   002     015    17:23     SSW
07    76.7   094.2   15:13    67.7   05:03     00.0     11.8   00.40   001     014    16:08      W 
08    69.0   071.1   09:41    67.1   18:18     00.0     04.0   00.83   001     013    02:17      N 
09    72.0   083.3   17:07    67.1   08:31     00.0     07.1   02.36   001     012    13:22      NW
10    72.0   079.8   17:55    67.1   06:22     00.0     07.0   00.00   001     008    13:30      N 
11    71.9   079.4   13:30    67.3   00:00     00.0     06.9   00.00   001     009    14:09      E 
12    67.6   071.6   17:32    64.7   06:14     00.0     02.6   00.09   001     005    16:09     NNE
13    68.3   071.4   18:13    65.3   06:50     00.0     03.4   00.04   000     003    12:49     NNE
14    76.3   089.7   16:35    68.9   06:38     00.0     11.3   00.38   001     010    16:04      SW
15    78.2   091.7   15:54    68.4   05:50     00.0     13.3   00.00   001     012    15:53      W 
16    79.7   093.9   16:09    73.0   06:24     00.0     14.8   00.02   001     013    16:49     SSW
17    77.8   093.1   15:18    71.7   07:17     00.0     12.9   00.08   001     007    16:53      SW
18    75.7   085.4   16:33    69.3   07:12     00.0     10.7   00.45   001     010    01:39      W 
19    71.5   075.9   13:27    69.2   00:00     00.0     06.6   00.05   001     008    14:55      NW
20    75.8   087.9   16:10    65.8   06:41     00.0     10.9   00.00   001     009    14:03      W 
21    73.8   081.5   16:35    65.8   06:45     00.0     08.9   00.00   001     012    17:15      NW
22    71.3   083.0   15:28    60.2   06:49     00.0     06.4   00.00   001     012    16:34     WNW
23    70.9   083.8   15:51    61.7   06:59     00.0     06.0   00.00   001     012    17:25      NW
24    71.6   086.5   16:36    59.7   06:44     00.0     06.6   00.00   001     007    17:32      S 
25    71.6   080.5   18:47    66.7   08:43     00.0     06.7   00.06   001     010    09:51      S 
26    77.2   089.5   14:19    66.5   06:58     00.0     12.2   00.00   001     012    16:00     WSW
27    75.3   092.8   14:40    64.0   06:57     00.0     10.4   00.54   001     013    17:04      W 
28    71.6   079.6   16:11    65.4   08:22     00.0     06.7   00.00   001     008    10:57      N 
29    70.3   075.1   14:25    65.6   06:58     00.0     05.3   00.16   002     012    22:26     SSE
30    72.2   082.8   14:34    64.3   00:00     00.0     07.3   00.00   002     022    19:25      NW
31    65.9   078.4   15:43    54.5   06:56     00.0     00.9   00.00   001     012    17:19     WNW
--------------------------------------------------------------------------------------------------------
71.9 (73.5)   94.2  day 07     54.5  day 31   007.1    224.2   07.04   01.0     022   day 30     WNW
Max >  86: 10
Min <  86: 31
Max Rain: 2.36 ON 9-07-21
Days of Rain: 18 (> .008in) 13 (> .08in) 2 (> 0.8in)