NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2021

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.3   081.1   15:11    55.5   06:57     00.0     02.4   00.00   001     009    13:07     SSW
02    70.5   081.1   16:07    63.1   07:23     00.0     05.6   00.00   001     014    16:03     WNW
03    67.0   078.5   16:12    56.6   07:02     00.0     02.1   00.00   000     005    15:48     WSW
04    67.1   074.7   14:42    59.5   06:50     00.0     02.1   00.00   000     003    23:45      SW
05    67.5   073.0   17:08    63.8   06:58     00.0     02.5   00.00   001     007    14:43      N 
06    76.2   092.0   15:36    65.2   04:59     00.0     11.2   00.00   001     010    16:09      W 
07    76.2   084.7   14:32    67.9   06:55     00.0     11.3   00.01   001     012    13:38     SSW
08    73.9   079.8   15:14    70.6   07:21     00.0     09.0   00.00   000     006    08:04     WSW
09    73.1   078.0   15:45    69.6   08:19     00.0     08.1   00.01   000     005    11:22      N 
10    74.2   079.7   16:08    69.3   06:53     00.0     09.2   00.00   001     005    18:50     SSE
11    81.2   095.0   15:55    72.5   04:28     00.0     16.2   00.00   002     012    16:59      S 
12    83.1   097.2   15:02    74.3   06:45     00.0     18.1   00.00   001     015    16:24     SSW
13    84.3   098.3   15:44    72.4   07:04     00.0     19.3   00.00   001     012    16:14     WSW
14    79.2   089.6   15:57    71.5   00:00     00.0     14.3   00.20   001     012    19:38     WSW
15    72.8   084.8   16:30    61.6   07:19     00.0     07.9   00.00   001     009    12:12      NW
16    72.5   085.7   15:39    63.3   07:28     00.0     07.5   00.00   001     006    16:24      NW
17    74.0   084.1   14:13    67.0   07:03     00.0     09.0   00.00   001     010    15:31     SSW
18    75.3   083.2   14:58    68.2   06:33     00.0     10.4   00.00   001     007    15:09      S 
19    76.7   081.2   16:32    73.4   01:04     00.0     11.7   01.75   001     012    21:19      S 
20    75.6   082.1   17:45    70.5   06:39     00.0     10.6   00.00   001     008    01:35     WNW
21    77.1   085.0   17:17    71.1   06:53     00.0     12.2   00.04   000     005    17:14      W 
22    72.1   075.1   00:08    69.2   00:00     00.0     07.2   01.69   002     015    14:41     ENE
23    72.1   073.5   18:57    69.2   00:39     00.0     07.2   00.86   000     007    12:06      SE
24    78.0   090.1   17:54    67.7   07:01     00.0     13.0   00.00   001     010    12:41     WNW
25    79.3   094.4   16:20    67.3   06:35     00.0     14.4   00.00   000     003    18:38      W 
26    81.6   095.2   14:18    69.4   07:01     00.0     16.6   00.00   001     008    15:45      W 
27    82.2   094.4   15:30    73.4   06:56     00.0     17.3   00.00   001     008    18:29      N 
28    70.9   077.5   01:03    61.6   00:00     00.0     06.0   00.18   002     012    04:40     ENE
29    67.3   073.9   17:58    61.5   00:43     00.0     02.4   00.00   000     007    15:03     NNW
30    77.0   086.2   17:13    69.9   00:24     00.0     12.1   00.00   001     013    11:05      SW
31    75.1   085.0   16:55    65.7   07:14     00.0     10.1   00.00   001     008    16:06     WSW
--------------------------------------------------------------------------------------------------------
74.8 (75.7)   98.3  day 13     55.5  day 01   000.0    307.2   04.70   00.9     015   day 12      SW
Max >  86: 10
Min <  86: 31
Max Rain: 1.75 ON 19-08-21
Days of Rain: 8 (> .008in) 5 (> .08in) 3 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter