NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.6   068.6   00:08    60.9   00:00     00.0     00.6   02.86   001     018    23:53     NNE
02    64.7   075.7   14:48    56.7   04:54     00.3     00.0   01.42   002     015    01:59     NNE
03    63.1   074.9   17:32    52.0   07:05     01.9     00.0   00.00   001     010    15:36      N 
04    66.4   080.7   17:50    53.4   07:01     00.0     01.5   00.00   001     008    14:25     WNW
05    63.7   071.2   00:00    60.4   06:57     01.2     00.0   00.00   000     006    09:54      W 
06    72.1   082.2   16:10    62.5   00:00     00.0     07.2   00.01   001     017    17:38     WSW
07    67.5   079.8   15:14    55.9   06:53     00.0     02.5   00.00   001     010    16:44      W 
08    71.5   081.7   14:18    60.8   06:34     00.0     06.6   00.02   002     018    16:39     SSW
09    70.8   074.0   03:06    65.7   00:00     00.0     05.8   00.49   000     008    01:12      SW
10    66.4   074.3   14:21    58.2   00:00     00.0     01.5   00.00   001     013    12:09     NNW
11    64.7   078.3   16:03    51.8   07:17     00.2     00.0   00.00   001     012    15:06     WSW
12    72.4   082.2   15:27    62.3   02:13     00.0     07.5   00.00   002     014    12:10      SW
13    75.0   082.9   16:40    65.4   22:53     00.0     10.0   00.00   001     010    14:32     WNW
14    68.4   078.4   13:33    59.4   06:51     00.0     03.5   00.00   000     006    15:46      NE
15    75.7   084.9   15:48    66.9   00:09     00.0     10.7   00.09   002     018    13:18     SSW
16    69.6   075.2   14:41    65.3   08:58     00.0     04.7   00.17   001     006    23:01      NE
17    68.6   073.1   16:22    65.4   06:41     00.0     03.6   00.00   001     006    02:54     ENE
18    71.3   083.2   15:41    65.3   05:39     00.0     06.4   00.09   001     008    16:26     NNE
19    67.0   077.4   16:22    57.3   00:00     00.0     02.1   00.00   001     009    16:19      NE
20    63.0   077.1   15:09    52.4   07:27     01.9     00.0   00.00   001     007    15:05     SSE
21    63.3   077.8   16:07    50.7   07:17     01.7     00.0   00.00   000     007    16:21      S 
22    71.1   078.8   12:42    63.1   00:03     00.0     06.2   00.06   001     009    15:31      S 
23    74.3   081.4   15:21    70.1   03:43     00.0     09.3   00.00   001     012    17:39      SE
24    67.2   074.9   16:59    58.9   00:00     00.0     02.3   01.24   001     009    04:32      SW
25    63.2   078.8   16:45    51.1   07:27     01.7     00.0   00.00   000     005    15:52      SW
26    62.8   072.5   14:53    55.0   00:00     02.2     00.0   00.00   001     014    14:53     WNW
27    63.9   076.5   16:27    51.3   06:32     01.0     00.0   00.00   001     016    16:08     WSW
28    63.9   067.5   00:09    55.9   00:00     01.0     00.0   00.40   001     009    00:50     WSW
29    57.5   067.3   13:27    47.8   07:45     07.5     00.0   00.00   001     012    17:19     NNE
30    55.9   061.6   14:14    50.0   07:52     09.1     00.0   00.00   001     009    09:54     NNE
--------------------------------------------------------------------------------------------------------
67.0 (67.4)   84.9  day 15     47.8  day 29   029.7    092.0   06.81   01.0     018   day 01     WSW
Min <  86: 30
Max Rain: 2.86 ON 1-09-21
Days of Rain: 11 (> .008in) 8 (> .08in) 3 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter