NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.9   048.5   14:53    32.3   07:03     26.0     00.0   00.00   001     012    09:21      W 
02    45.6   057.6   12:38    34.2   01:22     19.3     00.0   00.11   002     014    18:01      SW
03    37.7   044.0   14:44    25.9   23:25     27.3     00.0   00.00   002     020    08:52     NNE
04    33.6   042.6   15:30    25.7   02:37     31.3     00.0   00.00   001     006    22:00      SW
05    38.2   047.0   15:16    30.8   01:17     26.8     00.0   00.00   000     007    12:14      S 
06    47.9   057.4   19:34    38.1   00:28     17.0     00.0   00.28   003     021    21:33     SSW
07    37.0   042.7   14:42    30.4   23:56     27.9     00.0   00.00   001     012    12:47     WNW
08    32.4   035.7   13:35    29.7   05:33     32.5     00.0   00.00   000     005    18:23      N 
09    31.4   036.2   11:02    25.4   07:57     33.5     00.0   00.11   001     010    11:03     NNW
10    34.8   043.1   14:51    30.7   00:00     30.1     00.0   00.01   000     003    23:15     NNE
11    44.9   060.9   20:42    30.7   00:06     20.0     00.0   00.22   003     024    20:52     SSW
12    43.6   059.2   00:02    37.5   21:12     21.4     00.0   00.00   003     020    03:01     WNW
13    43.4   054.1   14:49    34.5   04:30     21.6     00.0   00.00   002     014    13:23     SSW
14    42.1   053.6   15:21    31.1   00:00     22.8     00.0   00.00   001     008    11:49      N 
15    36.7   045.7   15:32    25.7   07:07     28.2     00.0   00.13   001     007    23:56      E 
16    54.6   060.7   14:19    45.1   00:02     10.4     00.0   00.00   004     017    13:51     SSW
17    52.4   059.9   14:44    41.4   00:00     12.6     00.0   00.00   002     012    14:20      W 
18    37.5   041.3   00:04    35.2   00:00     27.4     00.0   00.21   000     007    00:34      NE
19    33.1   037.3   07:30    24.8   00:00     31.9     00.0   00.14   002     020    09:32     NNE
20    27.0   036.3   14:39    18.6   07:59     37.9     00.0   00.00   001     008    16:57     SSE
21    33.7   043.9   14:16    27.0   06:07     31.2     00.0   00.00   001     009    00:31      SW
22    36.1   047.5   13:49    32.4   00:04     28.9     00.0   00.12   001     016    18:13      NW
23    29.1   033.6   15:34    24.9   21:34     35.9     00.0   00.00   002     017    00:36     NNW
24    25.7   028.5   13:51    23.3   03:48     39.2     00.0   00.00   001     010    10:09      NE
25    30.4   033.5   00:00    26.3   01:22     34.5     00.0   00.21   000     003    20:20      N 
26    38.7   045.3   14:29    33.5   00:01     26.2     00.0   00.17   002     018    13:12     NNW
27    32.7   037.3   00:09    28.3   07:54     32.3     00.0   00.00   001     010    01:52      NE
28    37.8   045.8   13:03    30.9   01:49     27.1     00.0   00.08   001     009    15:08     SSE
29    37.4   038.8   15:18    35.0   06:46     27.6     00.0   00.08   000     009    05:23      NE
30    40.7   043.5   15:49    38.1   05:14     24.2     00.0   00.09   000     003    08:52     NNE
31    45.9   048.3   16:08    42.5   00:01     19.0     00.0   00.00   001     005    21:47      SE
--------------------------------------------------------------------------------------------------------
38.1 (38.4)   60.9  day 11     18.6  day 20   832.0    000.0   01.96   01.2     024   day 06      W 
Max <  32: 1
Min <  86: 31
Min <  23: 1
Max Rain: 0.28 ON 6-12-22
Days of Rain: 14 (> .008in) 13 (> .08in) 0 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter