NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.7   052.4   16:04    47.4   01:02     15.2     00.0   00.22   000     005    12:23     SSW
02    45.6   051.8   12:34    33.5   00:00     19.3     00.0   00.07   001     012    19:54     WSW
03    26.9   033.5   00:05    19.9   00:00     38.1     00.0   00.00   002     013    13:05     NNE
04    24.9   035.6   14:44    14.5   07:47     40.1     00.0   00.00   001     008    15:17      SW
05    34.9   041.3   19:55    26.7   01:11     30.0     00.0   00.20   001     009    15:22     SSW
06    34.3   037.4   15:19    29.8   19:51     30.6     00.0   00.00   001     013    12:28     WNW
07    27.6   032.7   12:42    21.3   00:00     37.3     00.0   00.03   002     021    14:07      N 
08    21.0   033.5   15:19    11.9   08:14     43.9     00.0   00.04   001     016    02:29      N 
09    31.8   039.7   12:44    14.7   00:21     33.1     00.0   00.23   003     018    13:57     SSW
10    27.8   037.1   00:01    19.3   00:00     37.1     00.0   00.00   002     017    05:23     WNW
11    13.4   020.1   01:08    07.1   00:00     51.5     00.0   00.00   002     014    00:56     NNW
12    25.3   038.8   14:51    06.9   00:22     39.7     00.0   00.00   002     020    10:43      SW
13    34.5   046.2   14:53    26.5   06:11     30.5     00.0   00.00   000     005    13:17     WSW
14    32.5   040.8   14:00    14.5   00:00     32.4     00.0   00.00   002     016    20:38      N 
15    10.8   017.1   15:34    05.6   07:51     54.2     00.0   00.00   002     015    00:12     NNE
16    15.1   024.5   21:16    03.2   07:56     49.9     00.0   00.00   001     003    22:47     NNE
17    36.1   044.4   09:31    24.4   00:04     28.8     00.0   00.55   004     022    14:03      S 
18    28.6   033.7   15:17    19.0   00:00     36.3     00.0   00.00   003     023    12:00      NW
19    33.0   046.1   15:32    17.4   04:02     32.0     00.0   00.00   003     021    11:24     SSW
20    31.9   041.6   02:00    17.8   00:00     33.0     00.0   00.22   001     015    15:17      N 
21    15.1   022.2   15:21    10.0   08:29     49.9     00.0   00.00   001     012    15:33      NE
22    17.2   029.9   15:21    07.1   07:36     47.8     00.0   00.00   001     009    11:42      N 
23    26.9   035.5   14:38    18.8   00:08     38.0     00.0   00.00   002     013    14:43      SW
24    27.6   033.2   15:28    23.8   08:06     37.3     00.0   00.00   001     008    09:40      SW
25    32.1   042.8   14:50    24.3   00:00     32.9     00.0   00.04   001     012    15:25      SW
26    20.4   026.6   12:46    12.7   00:00     44.6     00.0   00.00   001     016    14:13      N 
27    17.3   027.8   15:42    06.4   07:47     47.7     00.0   00.00   001     014    15:48      SW
28    28.4   031.9   15:12    22.8   00:01     36.5     00.0   00.01   001     008    23:11      S 
29    17.4   027.9   00:09    08.1   00:00     47.5     00.0   00.00   003     017    19:07      N 
30    14.7   027.3   15:46    05.1   07:19     50.2     00.0   00.11   002     015    03:22      NW
31    17.8   034.3   15:24    02.6   07:09     47.1     00.0   00.09   000     006    13:36     WNW
--------------------------------------------------------------------------------------------------------
26.5 (26.0)   52.4  day 01     02.6  day 31   1192.5    000.0   01.80   01.5     023   day 12      W 
Max <  32: 10
Min <  86: 31
Max < 23: 3
Min <  23: 23
Min <  14: 12
Min <   5: 2
Max Rain: 0.55 ON 17-01-22
Days of Rain: 12 (> .008in) 7 (> .08in) 0 (> 0.8in)