NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.7   058.0   00:01    40.0   00:00     15.2     00.0   00.54   002     022    15:03     WNW
02    43.7   054.8   16:42    36.5   07:11     21.2     00.0   00.00   003     020    06:46      NW
03    40.4   051.6   12:28    33.9   06:43     24.5     00.0   00.16   001     010    13:04      NW
04    46.1   056.5   17:17    37.6   07:07     18.8     00.0   00.01   002     015    09:49     NNW
05    47.3   060.2   14:01    33.5   07:17     17.6     00.0   00.00   002     016    14:19     SSW
06    46.3   049.6   17:32    42.3   08:24     18.7     00.0   00.14   001     016    13:36     ENE
07    48.7   054.0   15:27    43.8   06:42     16.3     00.0   00.54   002     015    15:34      E 
08    53.4   063.4   17:02    46.8   08:07     11.6     00.0   00.58   002     015    15:49     WSW
09    47.9   055.4   13:33    40.9   00:00     17.1     00.0   00.16   002     022    13:23      SW
10    43.4   049.4   10:43    38.5   07:08     21.5     00.0   00.00   002     015    21:01     NNW
11    48.6   063.1   15:18    35.6   06:43     16.3     00.0   00.00   002     014    15:39     SSW
12    56.4   070.9   17:02    47.1   01:42     08.5     00.0   00.14   002     012    17:26      SW
13    58.6   072.4   14:41    41.6   05:34     06.3     00.0   00.00   002     020    14:39     SSW
14    62.7   080.3   15:38    53.4   23:34     02.3     00.0   00.22   001     012    19:53     ESE
15    57.3   068.0   16:49    44.6   06:57     07.6     00.0   00.00   003     020    19:10      SW
16    54.7   065.4   13:40    41.7   00:00     10.3     00.0   00.14   004     017    01:18     SSW
17    42.7   049.5   14:40    37.7   06:35     22.3     00.0   00.00   002     023    16:09     NNW
18    44.5   059.1   14:15    33.0   06:50     20.5     00.0   00.00   002     017    23:41      E 
19    45.0   049.2   16:02    40.7   02:13     19.9     00.0   01.01   005     023    16:07     WSW
20    48.6   059.1   16:53    41.6   06:24     16.4     00.0   00.00   003     017    11:34     WNW
21    47.6   060.0   12:48    32.9   06:44     17.4     00.0   00.00   003     023    13:00     SSW
22    55.8   065.6   15:05    46.9   02:43     09.2     00.0   00.00   002     020    17:48      NW
23    54.0   067.1   14:20    38.1   06:12     11.0     00.0   00.00   001     014    14:45     WSW
24    54.1   062.0   14:53    44.6   00:00     10.9     00.0   00.00   001     010    18:32     ESE
25    52.7   065.0   14:08    41.6   06:32     12.2     00.0   00.00   002     018    15:02      S 
26    51.5   053.2   16:19    49.2   05:59     13.5     00.0   00.09   001     007    09:02      S 
27    48.8   055.0   11:59    39.8   23:39     16.1     00.0   00.02   003     020    20:07     NNW
28    45.8   055.9   16:24    37.0   05:56     19.2     00.0   00.00   003     021    16:05     NNE
29    49.4   062.1   16:07    37.4   06:41     15.5     00.0   00.00   002     022    10:45     NNE
30    52.6   065.6   16:57    38.2   05:25     12.4     00.0   00.00   001     013    13:19     NNE
--------------------------------------------------------------------------------------------------------
49.9 (50.3)   80.3  day 14     32.9  day 21   450.1    000.0   03.72   02.1     023   day 19     WSW
Min <  86: 30
Max Rain: 1.01 ON 19-04-22
Days of Rain: 13 (> .008in) 11 (> .08in) 1 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter