NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.2   071.3   15:56    38.2   06:43     09.7     00.0   00.00   001     014    18:55     WSW
02    53.2   058.4   15:54    49.1   00:00     11.7     00.0   00.21   001     007    20:27      SE
03    51.6   056.0   18:18    47.8   06:23     13.3     00.0   00.00   001     008    00:42     ENE
04    52.9   059.5   18:30    48.5   07:06     12.0     00.0   00.08   000     006    00:59      SE
05    59.7   073.6   16:20    45.8   06:13     05.2     00.0   00.00   001     009    12:01      NE
06    56.4   062.7   12:31    51.1   06:55     08.6     00.0   00.13   000     007    13:47      W 
07    50.6   054.8   15:05    47.9   00:00     14.3     00.0   00.06   004     021    13:05     ENE
08    50.7   058.9   15:52    44.9   07:12     14.2     00.0   00.00   004     020    12:12     ENE
09    54.3   068.0   15:54    42.3   05:20     10.7     00.0   00.00   004     022    15:53      NE
10    57.8   071.1   15:49    46.2   06:06     07.1     00.0   00.00   003     020    16:03     ENE
11    62.8   076.7   15:52    49.3   04:37     02.1     00.0   00.00   002     014    12:53     ENE
12    68.5   083.7   15:17    56.0   06:34     00.0     03.6   00.00   001     013    18:11     ESE
13    69.3   082.6   15:28    61.1   05:05     00.0     04.3   00.01   001     012    18:34      S 
14    70.5   081.0   14:30    63.5   06:10     00.0     05.5   00.01   001     015    16:15      SW
15    69.8   081.8   16:11    63.0   07:47     00.0     04.9   00.06   001     015    17:52      SW
16    68.1   081.3   12:25    60.1   06:35     00.0     03.2   00.18   002     016    14:27      SW
17    63.6   074.2   13:44    52.2   06:34     01.4     00.0   00.00   002     020    13:54      W 
18    61.4   072.8   16:19    50.3   03:42     03.5     00.0   00.00   001     014    11:17     WNW
19    56.6   060.6   18:01    52.8   00:00     08.4     00.0   00.38   001     010    16:23     WSW
20    61.6   075.8   13:09    51.3   04:40     03.3     00.0   00.07   001     009    14:52     SSW
21    73.1   092.5   16:30    62.0   00:03     00.0     08.2   00.01   001     016    17:10      S 
22    78.1   093.0   16:39    67.6   06:13     00.0     13.2   00.12   001     017    18:40     SSW
23    66.0   073.9   16:14    59.1   08:25     00.0     01.1   00.00   002     013    12:20      NE
24    62.4   073.8   16:03    53.4   00:00     02.5     00.0   00.00   001     009    17:07     ESE
25    59.7   074.7   15:04    46.7   06:23     05.2     00.0   00.00   001     012    16:49     SSW
26    60.8   071.2   14:55    49.1   04:29     04.1     00.0   00.00   001     015    15:30      S 
27    68.4   078.9   14:33    62.2   04:41     00.0     03.5   00.00   002     015    18:01     SSW
28    66.9   075.6   13:29    62.2   00:00     00.0     02.0   00.72   001     013    14:06     WSW
29    66.8   081.1   17:00    54.2   06:03     00.0     01.9   00.00   001     008    18:57     WSW
30    73.7   088.6   17:38    58.9   05:20     00.0     08.8   00.00   001     012    15:43     WSW
31    78.4   093.5   16:07    61.3   23:37     00.0     13.4   00.00   001     014    12:21      S 
--------------------------------------------------------------------------------------------------------
62.9 (63.9)   93.5  day 31     38.2  day 01   137.3    073.4   02.02   01.5     022   day 09      SE
Max >  86: 4
Min <  86: 31
Max Rain: 0.72 ON 28-05-22
Days of Rain: 13 (> .008in) 7 (> .08in) 0 (> 0.8in)