NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    78.2   091.0   15:13    65.8   05:36     00.0     13.3   00.00   002     017    17:17      SW
02    75.8   086.6   16:51    69.0   05:41     00.0     10.9   00.88   001     012    15:54     WSW
03    74.5   086.0   17:45    65.9   06:03     00.0     09.6   00.00   001     012    14:23      W 
04    72.8   085.3   15:57    58.1   06:22     00.0     07.9   00.00   001     010    17:22      W 
05    71.9   082.5   13:38    65.6   05:28     00.0     07.0   00.10   001     014    13:41     SSW
06    76.8   085.9   17:30    68.1   00:00     00.0     11.9   00.00   002     014    09:39      N 
07    72.4   083.3   12:50    62.8   06:47     00.0     07.5   00.00   001     012    15:04     ESE
08    74.7   089.2   17:06    61.8   06:23     00.0     09.7   00.00   001     010    15:13      SW
09    75.1   085.4   17:15    66.9   00:00     00.0     10.2   00.00   001     009    10:12     ENE
10    70.6   084.6   16:48    57.9   06:47     00.0     05.7   00.00   001     006    20:36      E 
11    73.1   085.3   14:59    62.4   06:26     00.0     08.2   00.00   002     015    15:57     SSW
12    76.5   087.2   16:37    67.2   04:07     00.0     11.5   00.00   002     020    16:42     SSW
13    78.6   089.7   17:53    66.8   06:52     00.0     13.6   00.00   001     012    15:04      NW
14    75.7   087.9   15:14    66.6   06:30     00.0     10.8   00.00   001     017    17:23     NNW
15    74.7   088.8   16:21    61.9   06:22     00.0     09.8   00.00   001     010    17:17     WNW
16    72.6   080.7   15:12    63.0   06:19     00.0     07.6   00.00   000     008    12:59      SW
17    77.7   089.3   14:50    69.8   03:15     00.0     12.8   00.00   001     015    16:47     SSW
18    74.7   078.5   11:28    71.8   03:20     00.0     09.8   00.87   001     012    23:58      S 
19    80.3   091.9   17:58    69.7   06:47     00.0     15.4   00.01   001     012    18:04     WSW
20    84.2   098.1   16:39    71.6   06:24     00.0     19.2   00.00   001     009    18:02     WSW
21    81.8   092.9   13:37    72.8   15:41     00.0     16.8   00.34   002     026    15:14     SSW
22    82.6   093.8   16:43    71.8   06:44     00.0     17.7   00.00   001     014    19:20      W 
23    83.1   095.5   16:52    70.9   06:34     00.0     18.2   00.00   001     010    16:05     WSW
24    84.0   094.8   16:38    73.3   06:18     00.0     19.1   00.00   002     017    14:03      SW
25    80.5   088.4   16:52    70.3   00:00     00.0     15.6   00.07   002     014    15:16      SW
26    73.3   083.9   15:15    64.2   07:07     00.0     08.4   00.00   001     012    15:15      N 
27    73.7   086.8   15:12    59.8   06:34     00.0     08.7   00.00   001     012    18:43      W 
28    80.5   090.5   15:06    70.1   05:58     00.0     15.5   00.06   002     016    15:35     SSW
29    79.8   090.7   15:37    70.9   06:36     00.0     14.8   00.01   002     015    14:18      SW
30    78.5   087.4   16:09    70.0   00:00     00.0     13.6   00.00   001     015    15:08     WNW
--------------------------------------------------------------------------------------------------------
77.0 (77.5)   98.1  day 20     57.9  day 10   000.0    360.5   02.32   01.2     026   day 21      SW
Max >  86: 20
Min <  86: 30
Max Rain: 0.88 ON 2-07-22
Days of Rain: 8 (> .008in) 4 (> .08in) 2 (> 0.8in)