NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.4   061.3   16:15    50.8   09:02     09.6     00.0   00.04   002     012    18:21      NE
02    54.8   058.1   02:23    49.1   23:12     10.1     00.0   00.00   003     016    11:12     ENE
03    49.9   053.5   15:30    46.9   07:48     15.0     00.0   00.01   003     014    13:36      NE
04    51.7   055.4   19:16    48.5   05:01     13.2     00.0   00.19   003     012    15:17      NE
05    55.5   060.0   16:54    51.6   07:08     09.4     00.0   00.73   002     012    13:43      NE
06    62.2   077.5   16:17    53.0   07:30     02.7     00.0   00.01   000     006    11:20     NNE
07    62.5   077.8   15:33    52.5   07:03     02.5     00.0   00.00   001     014    17:18     WNW
08    51.0   059.8   16:13    40.2   00:00     13.9     00.0   00.00   001     014    09:54      N 
09    49.0   063.8   16:41    35.9   05:47     16.0     00.0   00.00   001     015    12:27      NW
10    53.6   067.5   15:19    43.4   05:32     11.3     00.0   00.00   001     012    15:03      NW
11    54.4   070.4   16:58    40.9   08:00     10.6     00.0   00.00   001     009    15:16     WNW
12    58.4   072.6   13:16    46.0   08:01     06.6     00.0   00.00   001     015    14:27     SSW
13    62.5   071.4   13:12    52.7   04:40     02.5     00.0   00.48   001     012    12:03     SSE
14    57.3   066.3   17:04    48.6   00:00     07.6     00.0   00.41   001     010    14:09     NNE
15    54.0   071.1   15:53    40.7   08:03     10.9     00.0   00.00   001     012    15:10     WNW
16    54.4   067.2   16:57    44.6   07:52     10.5     00.0   00.00   000     006    13:00     WSW
17    50.0   057.5   17:12    44.2   05:12     14.9     00.0   00.00   000     005    20:53     WNW
18    51.7   062.2   16:20    41.0   23:31     13.3     00.0   00.01   001     010    12:07     WSW
19    44.0   055.0   15:50    34.8   07:56     20.9     00.0   00.00   001     014    14:32      SW
20    47.3   058.7   15:46    39.0   07:39     17.7     00.0   00.00   002     020    16:15      SW
21    48.3   066.0   16:27    33.9   08:00     16.7     00.0   00.00   000     009    14:36     WSW
22    50.9   069.7   16:00    35.1   07:53     14.1     00.0   00.00   001     010    15:24      SW
23    49.7   054.8   15:01    44.4   07:16     15.3     00.0   00.15   000     006    22:55     NNE
24    54.8   057.3   23:24    52.9   03:02     10.2     00.0   01.29   001     009    01:30     ENE
25    62.3   071.9   17:05    57.2   00:57     02.6     00.0   00.04   000     003    16:14     NNE
26    65.9   074.0   16:18    62.3   00:00     00.0     01.0   00.01   000     009    17:05     NNW
27    58.2   067.6   16:18    49.2   00:00     06.7     00.0   00.00   001     014    10:19     NNE
28    46.8   057.0   16:45    40.1   07:48     18.2     00.0   00.00   001     012    11:05     NNE
29    44.5   064.2   16:17    30.4   07:58     20.4     00.0   00.00   000     008    13:51     NNW
30    45.4   070.0   16:34    28.6   08:02     19.5     00.0   00.00   000     005    14:15     WNW
31    53.7   068.0   15:06    40.2   01:42     11.3     00.0   00.00   001     014    15:44      SW
--------------------------------------------------------------------------------------------------------
53.5 (54.6)   77.8  day 07     28.6  day 30   354.2    001.0   03.34   01.0     020   day 02     N
Min <  86: 31
Max Rain: 1.29 ON 24-10-22
Days of Rain: 12 (> .008in) 6 (> .08in) 1 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter