NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.9   069.0   16:41    54.9   23:42     05.1     00.0   00.16   001     007    02:35      W 
02    57.6   071.3   15:43    44.4   00:00     07.4     00.0   00.00   001     012    14:29     ENE
03    51.2   069.8   15:59    36.1   07:36     13.7     00.0   00.00   001     012    16:30     SSE
04    56.7   072.7   15:07    42.2   05:52     08.2     00.0   00.00   002     017    14:09     SSW
05    65.7   075.4   13:58    57.4   02:23     00.0     00.8   00.00   002     022    14:52     SSW
06    68.0   074.9   12:24    63.8   06:53     00.0     03.1   00.00   003     017    11:57     SSW
07    67.4   079.1   12:16    51.4   00:00     00.0     02.5   00.00   003     016    20:31     WSW
08    49.0   058.4   14:23    40.6   00:00     16.0     00.0   00.00   002     013    12:17     NNE
09    42.7   055.1   15:17    32.8   07:39     22.2     00.0   00.00   001     010    16:15     SSW
10    54.0   069.2   14:57    40.0   04:03     11.0     00.0   00.00   003     025    12:53      SW
11    61.3   069.5   22:48    52.3   05:46     03.7     00.0   00.72   002     021    22:48     SSW
12    65.5   070.8   15:15    53.7   00:00     00.0     00.6   00.21   003     024    03:38      SW
13    48.0   054.2   14:36    39.1   00:00     17.0     00.0   00.09   001     020    15:13      N 
14    38.2   045.1   14:41    29.4   00:00     26.7     00.0   00.00   002     020    07:49     NNW
15    34.1   044.2   12:03    24.8   07:23     30.9     00.0   00.18   001     009    22:11      NE
16    39.1   048.6   14:52    33.0   01:28     25.8     00.0   00.42   001     016    14:55      NW
17    38.8   046.2   14:36    32.6   06:54     26.2     00.0   00.00   002     020    12:01     WSW
18    36.5   043.8   13:24    31.4   06:03     28.5     00.0   00.00   003     015    11:37     WSW
19    34.0   041.4   14:26    28.9   07:26     30.9     00.0   00.00   002     015    15:30      SW
20    31.3   036.5   12:58    25.8   00:00     33.7     00.0   00.00   003     021    12:39      W 
21    31.6   039.1   14:34    21.5   07:24     33.4     00.0   00.00   003     017    21:15      SW
22    39.8   049.7   14:53    31.5   07:40     25.2     00.0   00.00   002     012    13:34      SW
23    42.6   052.6   15:13    34.7   00:00     22.3     00.0   00.00   001     012    15:54     NNW
24    38.2   050.7   14:24    25.5   07:37     26.8     00.0   00.00   001     012    14:36      S 
25    46.1   053.3   15:17    41.8   02:31     18.9     00.0   00.00   002     017    22:13      SW
26    46.3   056.7   15:22    39.7   06:25     18.7     00.0   00.00   002     020    04:22     WNW
27    46.9   057.1   22:22    37.2   07:19     18.0     00.0   00.47   002     022    23:15     SSW
28    47.9   053.9   00:02    35.2   00:00     17.1     00.0   00.00   003     018    08:58      W 
29    34.9   044.1   14:38    27.7   07:43     30.1     00.0   00.00   000     009    11:59     ENE
30    42.6   057.3   17:23    30.4   04:29     22.4     00.0   00.72   002     026    15:54     SSW
--------------------------------------------------------------------------------------------------------
47.2 (47.5)   79.1  day 07     21.5  day 21   539.4    006.9   02.94   01.8     026   day 12      SW
Min <  86: 30
Min <  23: 1
Max Rain: 0.72 ON 11-11-22
Days of Rain: 8 (> .008in) 8 (> .08in) 0 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter