NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.7   051.5   00:35    39.2   00:00     18.2     00.0   00.01   001     013    11:30      NW
02    38.3   049.3   16:11    31.9   06:20     26.6     00.0   00.00   000     006    15:54     ESE
03    37.8   039.7   21:45    32.4   01:00     27.1     00.0   00.33   000     003    15:19      NE
04    42.6   045.3   14:05    39.4   00:37     22.4     00.0   00.17   000     007    14:44     NNE
05    43.3   045.2   13:19    39.3   00:00     21.6     00.0   00.02   001     008    11:02     ENE
06    37.8   039.3   00:05    35.0   00:00     27.1     00.0   00.20   000     009    08:04      NE
07    37.4   043.9   13:47    32.9   00:00     27.5     00.0   00.00   001     013    21:05     NNW
08    31.2   039.9   14:12    25.0   08:00     33.7     00.0   00.00   001     008    11:11      S 
09    33.5   043.0   12:37    27.6   01:46     31.4     00.0   00.00   001     013    16:02      S 
10    36.3   040.5   14:52    29.7   23:29     28.6     00.0   00.00   001     012    00:39     WNW
11    30.4   036.0   13:27    24.6   08:16     34.5     00.0   00.00   001     009    06:46      NE
12    33.4   040.2   00:00    30.2   00:03     31.5     00.0   00.67   000     005    19:35     NNE
13    48.5   056.1   04:29    37.0   21:28     16.4     00.0   00.16   003     024    01:52     SSW
14    33.1   037.1   00:01    28.5   00:00     31.8     00.0   00.00   002     012    22:59     NNE
15    33.9   039.0   15:47    28.1   00:46     31.1     00.0   00.00   003     020    14:18     WNW
16    33.3   040.3   13:59    28.3   04:20     31.6     00.0   00.00   002     014    16:01      N 
17    38.2   047.4   12:47    29.0   06:19     26.7     00.0   00.00   001     007    20:29      SW
18    43.2   051.9   13:04    37.8   03:59     21.7     00.0   00.00   002     018    15:41     WNW
19    37.4   042.0   00:04    33.2   06:51     27.6     00.0   00.86   000     009    23:31     NNE
20    37.4   039.8   20:46    35.6   00:32     27.5     00.0   00.02   000     017    00:21     NNE
21    34.5   037.5   11:43    31.7   00:00     30.4     00.0   00.00   001     012    09:01     NNW
22    34.6   038.9   15:12    31.5   07:49     30.4     00.0   00.31   001     007    23:54     SSE
23    34.0   035.6   11:29    32.1   22:53     31.0     00.0   00.40   002     016    21:36      N 
24    35.3   041.4   12:36    31.0   06:45     29.7     00.0   00.16   002     013    11:33      W 
25    34.4   037.1   13:47    30.3   06:58     30.6     00.0   00.76   001     007    19:48     NNE
26    41.1   047.0   11:41    36.9   00:04     23.9     00.0   00.48   004     029    11:48      W 
27    35.2   043.8   13:07    26.2   08:00     29.7     00.0   00.00   001     010    12:00      W 
28    41.2   050.6   14:36    30.2   02:11     23.8     00.0   00.00   003     021    12:02      SW
29    43.0   051.0   12:51    32.5   07:32     21.9     00.0   00.00   002     016    13:04     SSW
30    42.9   053.2   15:02    33.7   07:04     22.1     00.0   00.00   001     009    21:28      SW
31    34.2   041.8   00:02    26.2   22:53     30.8     00.0   00.00   001     013    12:49     NNE
--------------------------------------------------------------------------------------------------------
37.6 (37.6)   56.1  day 13     24.6  day 11   849.0    000.0   04.51   01.2     029   day 26     WNW
Min <  86: 31
Max Rain: 0.86 ON 19-01-23
Days of Rain: 14 (> .008in) 11 (> .08in) 1 (> 0.8in)