NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.1   061.3   16:56    47.6   00:00     09.8     00.0   00.13   003     021    15:18     SSW
02    48.6   054.3   16:05    42.6   04:10     16.3     00.0   00.16   001     014    17:58      SW
03    50.4   061.8   17:57    41.3   06:05     14.5     00.0   00.02   001     009    12:42     WSW
04    50.4   058.3   15:42    45.6   07:13     14.6     00.0   00.03   001     012    10:03     ENE
05    53.0   065.5   16:49    45.6   06:51     12.0     00.0   00.00   001     012    15:58     ENE
06    59.3   074.6   16:36    42.8   06:01     05.7     00.0   00.00   001     012    17:43     WNW
07    64.3   078.9   16:59    47.2   06:19     00.6     00.0   00.07   001     012    20:09      W 
08    64.2   074.8   15:28    54.1   06:46     00.8     00.0   00.06   001     020    12:50      NW
09    57.8   068.7   16:24    45.6   06:57     07.1     00.0   00.00   001     009    14:47      NE
10    57.9   073.8   16:38    39.8   06:20     07.1     00.0   00.00   001     012    13:27      SW
11    64.9   082.3   15:44    45.6   06:09     00.1     00.0   00.00   001     013    15:23     WNW
12    70.0   086.3   15:47    51.6   06:38     00.0     05.1   00.00   001     012    15:02      NW
13    71.1   082.0   15:18    61.2   05:40     00.0     06.1   00.00   001     016    13:42     NNW
14    61.0   070.7   15:58    49.7   06:57     03.9     00.0   00.00   001     012    18:09      NE
15    60.4   075.7   16:07    42.1   06:27     04.6     00.0   00.00   001     014    14:06     WSW
16    65.3   080.3   14:48    50.4   04:54     00.0     00.3   00.00   002     020    13:39      SW
17    56.1   062.9   03:05    44.9   23:27     08.8     00.0   00.00   002     016    14:23     NNE
18    50.0   064.7   16:34    33.6   06:29     14.9     00.0   00.00   001     013    18:38      S 
19    56.5   070.7   16:17    41.8   06:29     08.5     00.0   00.00   002     020    14:47      S 
20    58.9   065.4   20:13    49.6   03:16     06.0     00.0   01.51   000     008    18:32     SSE
21    62.5   070.2   18:23    54.9   06:58     02.4     00.0   00.01   001     014    11:39      N 
22    61.4   075.3   14:34    49.5   06:21     03.5     00.0   00.06   001     009    12:19      E 
23    58.9   073.7   14:44    48.7   05:25     06.1     00.0   00.00   001     012    18:51      S 
24    58.8   076.5   14:59    46.8   06:28     06.2     00.0   00.31   001     012    19:11     WSW
25    57.2   069.2   16:48    46.1   06:07     07.8     00.0   00.00   002     016    09:13      NE
26    59.7   075.7   17:22    42.4   06:29     05.2     00.0   00.00   001     010    12:59     NNE
27    63.2   082.1   17:22    45.1   06:16     01.8     00.0   00.00   001     012    17:52     WNW
28    68.3   084.3   14:17    51.5   06:25     00.0     03.3   00.00   001     012    17:24      SW
29    66.7   078.9   15:50    54.5   06:24     00.0     01.8   00.00   002     015    10:29      E 
30    60.9   076.9   16:05    46.8   06:11     04.0     00.0   00.00   001     010    15:17     ESE
31    62.7   083.2   16:12    44.7   05:57     02.2     00.0   00.00   001     012    16:13     SSW
--------------------------------------------------------------------------------------------------------
59.9 (59.9)   86.3  day 12     33.6  day 18   174.4    016.7   02.32   01.2     021   day 19      SW
Max >  86: 1
Min <  86: 31
Max Rain: 1.51 ON 20-05-23
Days of Rain: 10 (> .008in) 4 (> .08in) 1 (> 0.8in)