NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2023

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.8   090.3   17:07    53.1   06:31     00.0     05.9   00.00   001     009    18:26      SW
02    74.2   094.2   14:58    61.1   06:23     00.0     09.2   00.23   001     012    16:01     SSE
03    58.9   067.4   00:07    50.5   00:00     06.0     00.0   00.01   003     014    17:14     ENE
04    53.5   059.6   17:20    46.8   06:21     11.5     00.0   00.00   001     012    12:58      NE
05    59.3   069.2   18:10    48.6   01:02     05.7     00.0   00.00   001     013    15:05      NE
06    60.6   070.9   13:47    51.0   06:42     04.3     00.0   00.00   001     013    13:07     NNE
07    59.8   070.3   15:04    50.0   06:28     05.2     00.0   00.00   001     012    12:51      NW
08    59.2   067.4   18:28    48.8   06:17     05.8     00.0   00.00   000     008    13:55      NW
09    58.9   072.1   17:11    49.6   03:43     06.0     00.0   00.02   001     010    14:47      NW
10    64.2   077.5   17:43    50.4   06:17     00.8     00.0   00.01   001     012    16:08     NNW
11    68.4   085.5   15:38    52.3   06:03     00.0     03.5   00.00   001     010    17:09     SSW
12    69.7   080.3   15:25    63.4   05:59     00.0     04.8   00.13   001     012    16:30     SSE
13    70.5   080.7   15:39    62.2   00:00     00.0     05.6   00.03   001     012    17:45      SW
14    64.5   079.2   14:25    55.1   06:07     00.5     00.0   00.38   001     017    15:40      SW
15    68.3   080.6   17:30    57.3   06:11     00.0     03.4   00.00   001     012    12:14      W 
16    67.8   079.6   14:11    58.6   06:36     00.0     02.8   00.01   001     015    16:49     WSW
17    65.7   073.6   16:06    61.4   23:46     00.0     00.8   00.02   001     014    20:23      NW
18    69.2   079.8   16:39    59.6   07:03     00.0     04.2   00.00   001     012    12:16     NNW
19    68.8   081.9   17:14    59.2   06:13     00.0     03.9   00.00   001     010    08:16     ESE
20    66.2   077.7   14:55    58.3   06:10     00.0     01.3   00.00   001     007    16:24     SSE
21    65.4   075.1   15:20    56.7   06:07     00.0     00.5   00.00   001     012    16:40      E 
22    66.2   076.8   16:10    56.3   06:02     00.0     01.3   00.00   002     012    11:25     ENE
23    71.1   079.7   15:22    65.0   06:25     00.0     06.2   00.02   001     008    10:47      SE
24    71.7   078.9   18:27    67.5   02:57     00.0     06.8   00.47   001     013    19:02     SSW
25    75.9   085.8   17:25    69.3   06:00     00.0     11.0   00.01   001     014    18:33      SW
26    75.1   084.9   17:05    68.7   06:53     00.0     10.1   00.01   001     012    15:22     SSW
27    72.5   079.4   14:59    68.1   00:00     00.0     07.6   00.18   001     017    11:50     SSE
28    72.6   084.6   14:29    67.7   00:31     00.0     07.7   00.76   001     015    16:54      S 
29    71.2   080.2   18:25    62.4   06:46     00.0     06.2   00.00   000     007    12:50      W 
30    73.2   084.8   14:09    61.9   06:27     00.0     08.3   00.00   001     012    18:00     SSW
--------------------------------------------------------------------------------------------------------
67.1 (68.1)   94.2  day 02     46.8  day 04   045.7    111.0   02.27   00.9     017   day 27     SSE
Max >  86: 2
Min <  86: 30
Max Rain: 0.76 ON 28-06-23
Days of Rain: 15 (> .008in) 6 (> .08in) 0 (> 0.8in)