Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 05/20/22 12:39am EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km ESE of Catawba, North Carolina | 2.0 | 610 mi | Wed, 05/18/22 6:58am EDT | map |
6 km NNW of Mount Vernon, Illinois | 2.5 | 887 mi | Mon, 05/16/22 8:28pm EDT | map |
7 km SSE of Ridgely, Tennessee | 2.1 | 973 mi | Mon, 05/16/22 5:43pm EDT | map |
4 km WSW of Tiptonville, Tennessee | 2.0 | 972 mi | Mon, 05/16/22 8:12am EDT | map |
18 km NE of New Shoreham, Rhode Island | 2.0 | 75 mi | Sun, 05/15/22 2:40am EDT | map |
18 km NE of New Shoreham, Rhode Island | 2.2 | 74 mi | Sat, 05/14/22 10:15pm EDT | map |
18 km SSE of Narragansett Pier, Rhode Island | 2.1 | 75 mi | Sat, 05/14/22 4:42am EDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.