Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 06/06/23 2:48am EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 km NNE of West Canton, North Carolina | 2.6 | 690 mi | Tue, 06/06/23 12:08am EDT | map |
3 km N of West Canton, North Carolina | 2.2 | 691 mi | Sun, 06/04/23 4:35pm EDT | map |
4 km NNW of West Canton, North Carolina | 3.2 | 691 mi | Sun, 06/04/23 6:09am EDT | map |
7 km N of Nebo, Kentucky | 2.5 | 846 mi | Sat, 06/03/23 1:02pm EDT | map |
Tennessee | 2.8 | 972 mi | Sat, 06/03/23 12:15pm EDT | map |
1 km W of Andover, New Hampshire | 2.2 | 129 mi | Wed, 05/31/23 6:04am EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.