NOAA-Style Climate Reports


Report for 2023 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.6   077.3   17:42    51.7   07:26     00.4     00.0   00.00   001     010    12:47      NE
02    67.5   080.2   14:36    55.5   06:41     00.0     02.5   00.00   001     012    21:21     WSW
03    75.3   089.8   14:59    63.4   07:14     00.0     10.3   00.00   001     010    00:11      W 
04    76.7   090.5   16:29    64.9   07:01     00.0     11.8   00.00   000     005    11:10     NNW
05    79.1   091.4   15:27    69.0   07:16     00.0     14.2   00.00   000     009    12:39      NE
06    81.3   094.5   15:57    70.3   07:24     00.0     16.4   00.00   000     008    12:33     NNE
07    81.6   096.3   15:43    69.8   07:18     00.0     16.7   00.00   001     012    13:37      W 
08    75.2   089.1   15:33    67.9   23:58     00.0     10.2   01.37   001     018    17:47      SW
09    72.4   087.2   15:56    67.9   00:01     00.0     07.5   01.52   000     007    18:01      W 
10    71.1   078.4   12:23    67.9   04:33     00.0     06.2   00.35   000     006    13:56      W 
11    73.2   085.7   14:49    68.8   06:09     00.0     08.2   00.29   000     008    15:49     WNW
12    73.8   085.0   16:11    67.9   00:00     00.0     08.8   00.00   001     010    17:26     WNW
13    68.1   072.5   18:22    64.9   05:48     00.0     03.1   02.36   000     008    09:04     ENE
14    66.7   078.9   16:02    58.2   07:14     00.0     01.7   00.00   001     009    12:32     NNE
15    61.2   069.2   16:57    54.5   06:12     03.8     00.0   00.00   001     015    16:57      NE
16    64.8   075.3   17:04    58.7   05:57     00.2     00.0   00.00   001     016    15:04     NNW
17    64.8   080.4   15:37    50.3   07:18     00.1     00.0   00.00   001     012    14:10      W 
18    64.0   066.5   00:11    60.2   00:00     00.9     00.0   01.17   000     013    22:26      SE
19    63.0   072.3   14:51    55.4   07:16     02.0     00.0   00.01   001     010    17:03     WNW
20    61.4   075.2   16:34    48.9   07:18     03.5     00.0   00.00   001     009    14:53      N 
21    59.9   075.1   15:37    47.2   07:22     05.1     00.0   00.00   001     009    15:13     NNE
22    60.0   071.3   15:35    49.9   06:18     04.9     00.0   00.00   001     012    16:58     ENE
23    57.2   061.3   16:44    54.3   05:48     07.8     00.0   00.01   002     012    19:33     ENE
24    57.6   060.8   15:51    54.8   07:41     07.3     00.0   00.72   001     008    22:29     ENE
25    56.1   057.9   16:59    53.1   11:48     08.9     00.0   01.99   002     015    16:00     ENE
26    57.1   064.6   17:05    48.3   00:00     07.8     00.0   00.00   002     012    17:14     ENE
27    55.5   069.0   15:56    44.3   03:32     09.5     00.0   00.00   001     012    14:23     ENE
28    56.8   070.7   16:32    46.1   04:52     08.2     00.0   00.00   001     009    14:29     ENE
29    53.7   058.0   00:01    51.9   10:42     11.3     00.0   02.51   001     008    23:30     ENE
--------------------------------------------------------------------------------------------------------
66.2 (67.4)   96.3  day 07     44.3  day 27   081.6    117.7   12.30   00.8     018   day 25     NNE
Max >  86: 7
Min <  86: 29
Max Rain: 2.51 ON 29-09-23
Days of Rain: 11 (> .008in) 9 (> .08in) 6 (> 0.8in)