Trends as of 30-Sep-2023 at 6:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Sep-2023 6:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.5 | 0.0 | 0.0 | N | 90 | 57.6 | 30.100 | 0.30 |
5 minutes ago | 60.5 | 0.0 | 0.0 | N | 90 | 57.6 | 30.099 | 0.30 |
10 minutes ago | 60.6 | 0.0 | 0.0 | N | 90 | 57.7 | 30.100 | 0.30 |
15 minutes ago | 60.7 | 0.0 | 0.0 | N | 90 | 57.7 | 30.096 | 0.30 |
20 minutes ago | 60.9 | 0.0 | 0.0 | N | 89 | 57.6 | 30.092 | 0.30 |
30 minutes ago | 61.1 | 0.0 | 0.0 | N | 89 | 57.8 | 30.090 | 0.30 |
45 minutes ago | 61.4 | 0.0 | 0.0 | N | 88 | 57.8 | 30.086 | 0.30 |
60 minutes ago | 61.6 | 0.0 | 0.0 | N | 87 | 57.7 | 30.078 | 0.30 |
75 minutes ago | 61.7 | 0.0 | 0.0 | N | 87 | 57.8 | 30.077 | 0.30 |
90 minutes ago | 61.8 | 0.0 | 0.0 | N | 87 | 57.9 | 30.075 | 0.30 |
105 minutes ago | 61.7 | 0.0 | 0.0 | N | 86 | 57.5 | 30.079 | 0.30 |
120 minutes ago | 61.7 | 0.0 | 0.0 | N | 87 | 57.8 | 30.081 | 0.29 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.30 in (0.00 in last hour) | Today | 0 days since last rain on 30-Sep-2023 4:52pm |
Yest. | 2.51 in | Week | 5.23 in over last 7 days. |
Month | 12.60 in (12 rain days this month) | Month | 0.00 in last month. |
Year | 41.53 in ( 97 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.8 °F at 4:57pm | Max > 86 °F | 7 days |
Yest. | 57.9 °F at 12:00am | Max > 77 °F | 14 days |
Month | 96.3 °F on 07-Sep-2023 | Warmest day | 86.0 °F on 07-Sep-2023 |
Year | 96.3 °F on 07-Sep-2023 | Warmest night | 77.5 °F on 06-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.5 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 51.9 °F at 10:41am | Min < 5 °F | 0 days |
Month | 44.2 °F on 27-Sep-2023 | Coldest day | 52.5 °F on 29-Sep-2023 |
Year | -6.5 °F on 04-Feb-2023 | Coldest night | 50.4 °F on 27-Sep-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.047 inHg at 2:47am | Today | 52.6 °F at 12:00am |
Yest. | 30.103 inHg at 6:19pm | Yest. | 51.9 °F at 10:41am |
Month | 29.571 inHg on 18-Sep-2023 | Month | 44.2 °F on 27-Sep-2023 |
Year | 28.907 inHg on 01-May-2023 | Year | -23.3 °F on 04-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.30 in |
Yest. | 0.008 in | Yest. | 2.51 in |
Month | 2.50 in | Month | 12.60 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 364 W/m2 at 11:41am | Today | 1.7 index at 11:41am |
Yest. | 86.0 W/m2 at 12:57pm | Yest. | 0.5 index at 11:44am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 1 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph W at 4:31am | |
Yest. | 8 mph at 6:16pm | |
Month | 18.1 mph on 08-Sep-2023 | |
Year | 53.0 mph on 18-Aug-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.2 mph NE at 12:13pm | |
Yest. | 5 mph at 11:29pm | |
Month | 11.4 mph on 08-Sep-2023 | |
Year | 15.9 mph on 26-Jan-2023 | |
WIND RUN | ||
Today | 14.45 miles | |
Month | 586.23 miles | |
Year | 7468.41 miles |