NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.8   031.3   00:00    20.7   07:23     39.2     00.0   00.00   002     010    19:57     NNE
02    31.1   032.7   15:16    28.5   22:37     33.9     00.0   00.02   004     016    16:22     NNE
03    29.6   034.3   15:17    24.6   23:29     35.3     00.0   00.06   003     016    12:38     NNW
04    30.4   035.8   14:53    23.7   03:39     34.5     00.0   00.06   001     007    15:16     SSW
05    33.7   038.9   15:15    29.3   03:48     31.3     00.0   00.11   002     020    16:34     WNW
06    33.5   040.9   16:50    23.3   06:15     31.5     00.0   00.20   003     020    20:48     WSW
07    28.7   033.7   15:27    20.2   00:00     36.2     00.0   00.00   002     015    12:50     NNW
08    24.5   035.0   14:01    14.2   07:38     40.4     00.0   00.00   001     013    14:35     SSE
09    41.7   053.3   22:56    27.6   00:16     23.2     00.0   01.09   002     018    12:35     SSW
10    50.6   054.5   13:57    36.7   00:00     14.3     00.0   00.18   003     015    02:48     SSW
11    30.9   036.6   00:04    27.8   23:40     34.0     00.0   00.07   002     013    21:45     WNW
12    25.8   031.8   16:12    18.6   07:27     39.1     00.0   00.00   001     010    01:19      NW
13    29.1   036.5   00:00    22.4   02:12     35.8     00.0   00.09   001     006    23:10     NNE
14    44.7   053.5   18:41    36.4   00:14     20.2     00.0   00.70   003     023    23:34      N 
15    41.0   047.1   13:43    32.0   00:00     23.9     00.0   00.00   005     026    17:08      W 
16    31.0   033.8   15:05    29.0   07:13     33.9     00.0   00.00   001     012    11:06     WNW
17    29.3   031.1   01:02    27.4   04:11     35.7     00.0   00.00   002     009    10:06     NNE
18    28.5   034.1   14:22    19.8   00:00     36.4     00.0   00.04   002     021    23:23     WNW
19    17.2   022.7   15:36    12.0   07:47     47.8     00.0   00.00   005     026    02:12      NW
20    22.2   031.6   14:46    16.3   07:55     42.7     00.0   00.00   002     017    00:55     NNW
21    22.9   030.3   15:26    16.1   07:32     42.1     00.0   00.00   001     005    08:39      SW
22    30.2   042.8   15:42    19.0   07:42     34.7     00.0   00.11   002     012    13:51      S 
23    40.1   053.4   15:14    28.6   07:54     24.8     00.0   00.09   002     012    16:24      S 
24    38.2   044.8   01:00    27.0   23:54     26.7     00.0   00.00   002     014    01:24     NNE
25    31.8   042.1   15:40    23.2   08:20     33.2     00.0   00.00   001     007    12:20      E 
26    34.5   038.7   14:44    27.9   02:21     30.4     00.0   00.00   001     008    22:27     NNE
27    42.2   050.2   14:29    36.0   06:46     22.7     00.0   00.00   002     015    11:47      S 
28    38.7   045.5   12:29    29.5   22:19     26.2     00.0   00.00   002     015    11:38      NW
29    36.5   041.9   13:49    30.1   08:25     28.5     00.0   00.36   001     009    03:34     NNE
30    35.0   037.5   12:39    32.7   19:23     29.9     00.0   00.53   003     016    12:01      NE
31    35.3   038.3   21:15    32.7   05:52     29.6     00.0   00.14   002     012    23:19      N 
--------------------------------------------------------------------------------------------------------
32.7 (32.4)   54.5  day 10     12.0  day 19   998.3    000.0   03.85   02.2     026   day 19      NW
Max <  32: 6
Min <  86: 31
Max < 23: 1
Min <  23: 10
Max Rain: 1.09 ON 9-12-20
Days of Rain: 16 (> .008in) 11 (> .08in) 1 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter