Trends as of 13-Apr-2021 at 3:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Apr-2021 3:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 64.9 | 3.5 | 3.5 | ENE | 50 | 45.8 | 29.891 | 0.00 |
5 minutes ago | 64.9 | 3.5 | 6.9 | N | 49 | 45.3 | 29.892 | 0.00 |
10 minutes ago | 64.9 | 2.3 | 3.5 | NE | 50 | 45.8 | 29.893 | 0.00 |
15 minutes ago | 64.7 | 3.5 | 3.5 | NNW | 50 | 45.6 | 29.892 | 0.00 |
20 minutes ago | 64.5 | 3.5 | 3.5 | NE | 50 | 45.4 | 29.892 | 0.00 |
30 minutes ago | 64.8 | 3.5 | 5.8 | NNW | 49 | 45.2 | 29.894 | 0.00 |
45 minutes ago | 65.4 | 2.3 | 5.8 | N | 49 | 45.7 | 29.897 | 0.00 |
60 minutes ago | 64.8 | 2.3 | 3.5 | NW | 51 | 46.3 | 29.902 | 0.00 |
75 minutes ago | 63.8 | 4.6 | 6.9 | NE | 52 | 45.8 | 29.909 | 0.00 |
90 minutes ago | 62.9 | 2.3 | 3.5 | WNW | 54 | 46.0 | 29.913 | 0.00 |
105 minutes ago | 63.3 | 6.9 | 9.2 | NE | 51 | 44.9 | 29.914 | 0.00 |
120 minutes ago | 62.4 | 1.2 | 3.5 | NE | 52 | 44.5 | 29.916 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 01-Apr-2021 4:37am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.21 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 5.60 in ( 32 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 65.5 °F at 2:51pm | Max > 86 °F | 0 days |
Yest. | 55.5 °F at 11:25am | Max > 77 °F | 0 days |
Month | 75.0 °F on 10-Apr-2021 | Warmest day | 63.0 °F on 10-Apr-2021 |
Year | 75.2 °F on 25-Mar-2021 | Warmest night | 57.4 °F on 11-Apr-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 40.8 °F at 3:40am | Min < 32 °F | 3 days |
Yest. | 43.3 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 25.9 °F on 02-Apr-2021 | Coldest day | 29.8 °F on 02-Apr-2021 |
Year | 5.5 °F on 30-Jan-2021 | Coldest night | 30.4 °F on 03-Apr-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.878 inHg at 1:57am | Today | 40.5 °F at 5:06am |
Yest. | 29.629 inHg at 3:10am | Yest. | 41.7 °F at 11:09pm |
Month | 29.542 inHg on 11-Apr-2021 | Month | 17.8 °F on 02-Apr-2021 |
Year | 29.214 inHg on 16-Jan-2021 | Year | -9.6 °F on 29-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.08 in | Today | 0.00 in |
Yest. | 0.047 in | Yest. | 0.00 in |
Month | 1.26 in | Month | 0.21 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1203 W/m2 at 12:46pm | Today | 6.8 index at 12:46pm |
Yest. | 467.0 W/m2 at 11:24am | Yest. | 2.4 index at 11:02am |
Wind Data
CURRENT |
![]() |
|
Now | 2.3 mph ENE | |
Gust | 1.0 mph ENE | |
Gust/hr | 10 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph NNE at 9:53am | |
Yest. | 14 mph at 6:38pm | |
Month | 24.0 mph on 05-Apr-2021 | |
Year | 56.0 mph on 30-Mar-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.1 mph N at 9:54am | |
Yest. | 11 mph at 7:13pm | |
Month | 15.2 mph on 05-Apr-2021 | |
Year | 20.7 mph on 02-Mar-2021 | |
WIND RUN | ||
Today | 38.87 miles | |
Month | 884.47 miles | |
Year | 7200.50 miles |