Trends as of 06-Jun-2023 at 2:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Jun-2023 2:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 54.1 | 0.0 | 0.0 | ENE | 89 | 50.9 | 29.650 | 0.00 |
5 minutes ago | 54.2 | 0.0 | 0.0 | ENE | 88 | 50.7 | 29.649 | 0.00 |
10 minutes ago | 54.3 | 0.0 | 0.0 | ENE | 88 | 50.8 | 29.651 | 0.00 |
15 minutes ago | 54.4 | 0.0 | 0.0 | ENE | 88 | 50.9 | 29.653 | 0.00 |
20 minutes ago | 54.5 | 0.0 | 0.0 | ENE | 88 | 51.0 | 29.656 | 0.00 |
30 minutes ago | 55.0 | 0.0 | 0.0 | ENE | 87 | 51.2 | 29.658 | 0.00 |
45 minutes ago | 55.3 | 0.0 | 0.0 | ENE | 87 | 51.5 | 29.658 | 0.00 |
60 minutes ago | 55.7 | 0.0 | 0.0 | ENE | 86 | 51.6 | 29.660 | 0.00 |
75 minutes ago | 56.1 | 0.0 | 0.0 | ENE | 86 | 51.9 | 29.663 | 0.00 |
90 minutes ago | 56.3 | 0.0 | 0.0 | ENE | 86 | 52.2 | 29.667 | 0.00 |
105 minutes ago | 56.4 | 0.0 | 0.0 | ENE | 86 | 52.3 | 29.673 | 0.00 |
120 minutes ago | 56.5 | 0.0 | 0.0 | ENE | 86 | 52.4 | 29.676 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 03-Jun-2023 2:06am |
Yest. | 0.00 in | Week | 0.24 in over last 7 days. |
Month | 0.24 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 14.40 in ( 48 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.6 °F at 12:00am | Max > 86 °F | 2 days |
Yest. | 69.2 °F at 6:02pm | Max > 77 °F | 2 days |
Month | 94.3 °F on 02-Jun-2023 | Warmest day | 80.1 °F on 02-Jun-2023 |
Year | 94.3 °F on 02-Jun-2023 | Warmest night | 70.0 °F on 02-Jun-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.1 °F at 2:22am | Min < 32 °F | 0 days |
Yest. | 48.6 °F at 12:48am | Min < 5 °F | 0 days |
Month | 46.8 °F on 04-Jun-2023 | Coldest day | 55.4 °F on 04-Jun-2023 |
Year | -6.5 °F on 04-Feb-2023 | Coldest night | 50.7 °F on 04-Jun-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.648 inHg at 2:16am | Today | 54.1 °F at 2:22am |
Yest. | 29.679 inHg at 11:58pm | Yest. | 48.6 °F at 12:48am |
Month | 29.648 inHg on 06-Jun-2023 | Month | 46.8 °F on 04-Jun-2023 |
Year | 28.907 inHg on 01-May-2023 | Year | -23.3 °F on 04-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.081 in | Yest. | 0.00 in |
Month | 0.55 in | Month | 0.24 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1238.0 W/m2 at 12:06pm | Yest. | 6.1 index at 12:06pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph WNW at 3:03pm | |
Yest. | 13 mph at 3:03pm | |
Month | 14.0 mph on 03-Jun-2023 | |
Year | 29.0 mph on 26-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph NE at 11:59am | |
Yest. | 6 mph at 11:59am | |
Month | 9.5 mph on 03-Jun-2023 | |
Year | 15.9 mph on 26-Jan-2023 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 151.38 miles | |
Year | 5125.24 miles |