Trends as of 31-Jan-2023 at 5:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Jan-2023 5:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 33.8 | 0.0 | 2.3 | NW | 83 | 29.2 | 30.036 | 0.00 |
5 minutes ago | 34.0 | 1.2 | 2.3 | W | 83 | 29.4 | 30.031 | 0.00 |
10 minutes ago | 34.3 | 1.2 | 2.3 | NE | 82 | 29.4 | 30.030 | 0.00 |
15 minutes ago | 34.5 | 1.2 | 2.3 | NNW | 82 | 29.6 | 30.024 | 0.00 |
20 minutes ago | 34.8 | 2.3 | 2.3 | N | 81 | 29.6 | 30.028 | 0.00 |
30 minutes ago | 35.0 | 0.0 | 1.2 | WNW | 80 | 29.5 | 30.031 | 0.00 |
45 minutes ago | 35.6 | 1.2 | 3.5 | NW | 78 | 29.4 | 30.019 | 0.00 |
60 minutes ago | 36.0 | 1.2 | 1.2 | NW | 78 | 29.8 | 30.009 | 0.00 |
75 minutes ago | 36.0 | 1.2 | 2.3 | N | 78 | 29.8 | 30.008 | 0.00 |
90 minutes ago | 36.1 | 1.2 | 1.2 | ENE | 77 | 29.6 | 30.001 | 0.00 |
105 minutes ago | 36.1 | 0.0 | 1.2 | N | 77 | 29.6 | 30.011 | 0.00 |
120 minutes ago | 36.2 | 0.0 | 1.2 | N | 77 | 29.7 | 30.001 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 26-Jan-2023 10:14am |
Yest. | 0.00 in | Week | 1.40 in over last 7 days. |
Month | 4.55 in (14 rain days this month) | Month | 0.00 in last month. |
Year | 4.55 in ( 14 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 41.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 53.2 °F at 2:54pm | Max > 77 °F | 0 days |
Month | 56.1 °F on 13-Jan-2023 | Warmest day | 50.9 °F on 13-Jan-2023 |
Year | 56.1 °F on 13-Jan-2023 | Warmest night | 50.4 °F on 01-Jan-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 33.8 °F at 5:18am | Min < 32 °F | 16 days |
Yest. | 33.6 °F at 6:55am | Min < 5 °F | 0 days |
Month | 24.6 °F on 11-Jan-2023 | Coldest day | 31.1 °F on 11-Jan-2023 |
Year | 24.6 °F on 11-Jan-2023 | Coldest night | 29.1 °F on 09-Jan-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.963 inHg at 12:51am | Today | 32.7 °F at 4:59am |
Yest. | 29.952 inHg at 6:34pm | Yest. | 33.7 °F at 6:55am |
Month | 29.273 inHg on 26-Jan-2023 | Month | 20.7 °F on 11-Jan-2023 |
Year | 29.273 inHg on 26-Jan-2023 | Year | 20.7 °F on 11-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.046 in | Yest. | 0.00 in |
Month | 0.73 in | Month | 4.55 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 675.0 W/m2 at 11:47am | Yest. | 1.6 index at 11:46am |
Wind Data
CURRENT |
![]() |
|
Now | 0.9 mph NNE | |
Gust | 2.0 mph NNE | |
Gust/hr | 4 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph WNW at 2:33am | |
Yest. | 9 mph at 9:26pm | |
Month | 29.0 mph on 26-Jan-2023 | |
Year | 29.0 mph on 26-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.0 mph NE at 2:33am | |
Yest. | 6 mph at 9:27pm | |
Month | 15.9 mph on 26-Jan-2023 | |
Year | 15.9 mph on 26-Jan-2023 | |
WIND RUN | ||
Today | 4.37 miles | |
Month | 853.20 miles | |
Year | 853.20 miles |