Trends as of 20-May-2022 at 12:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-May-2022 12:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.7 | 0.0 | 0.0 | W | 94 | 51.0 | 29.752 | 0.00 |
5 minutes ago | 52.7 | 0.0 | 0.0 | W | 94 | 51.0 | 29.752 | 0.00 |
10 minutes ago | 52.8 | 0.0 | 0.0 | W | 94 | 51.1 | 29.752 | 0.00 |
15 minutes ago | 52.8 | 0.0 | 0.0 | W | 94 | 51.1 | 29.748 | 0.00 |
20 minutes ago | 52.8 | 0.0 | 0.0 | W | 94 | 51.1 | 29.748 | 0.00 |
30 minutes ago | 52.9 | 0.0 | 0.0 | W | 94 | 51.2 | 29.749 | 0.38 |
45 minutes ago | 53.1 | 0.0 | 0.0 | W | 93 | 51.1 | 29.743 | 0.38 |
60 minutes ago | 53.2 | 0.0 | 0.0 | W | 93 | 51.2 | 29.743 | 0.38 |
75 minutes ago | 53.3 | 0.0 | 0.0 | W | 93 | 51.3 | 29.739 | 0.38 |
90 minutes ago | 53.5 | 0.0 | 0.0 | W | 92 | 51.2 | 29.730 | 0.38 |
105 minutes ago | 53.8 | 0.0 | 0.0 | W | 92 | 51.5 | 29.723 | 0.38 |
120 minutes ago | 54.2 | 0.0 | 1.2 | W | 92 | 51.9 | 29.716 | 0.38 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 19-May-2022 10:47am |
Yest. | 0.38 in | Week | 0.65 in over last 7 days. |
Month | 1.12 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 12.75 in ( 62 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 60.6 °F at 5:56pm | Max > 77 °F | 5 days |
Month | 83.7 °F on 12-May-2022 | Warmest day | 73.9 °F on 14-May-2022 |
Year | 83.7 °F on 12-May-2022 | Warmest night | 68.4 °F on 14-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.7 °F at 12:08am | Min < 32 °F | 0 days |
Yest. | 52.8 °F at 11:55pm | Min < 5 °F | 0 days |
Month | 38.1 °F on 01-May-2022 | Coldest day | 51.3 °F on 07-May-2022 |
Year | 2.7 °F on 31-Jan-2022 | Coldest night | 46.9 °F on 09-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.746 inHg at 12:02am | Today | 52.7 °F at 12:08am |
Yest. | 29.602 inHg at 3:18pm | Yest. | 52.8 °F at 11:55pm |
Month | 29.438 inHg on 16-May-2022 | Month | 38.1 °F on 01-May-2022 |
Year | 28.948 inHg on 17-Jan-2022 | Year | -4.9 °F on 15-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.038 in | Yest. | 0.38 in |
Month | 2.23 in | Month | 1.12 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 974.0 W/m2 at 2:33pm | Yest. | 7.4 index at 2:33pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph W at 4:21pm | |
Yest. | 10 mph at 4:21pm | |
Month | 22.0 mph on 09-May-2022 | |
Year | 55.0 mph on 08-Mar-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph WSW at 2:56pm | |
Yest. | 6 mph at 2:56pm | |
Month | 14.1 mph on 09-May-2022 | |
Year | 17.8 mph on 18-Feb-2022 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 748.98 miles | |
Year | 6311.53 miles |