NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.9   065.1   17:37    53.5   05:58     07.0     00.0   00.60   002     020    00:38      S 
02    60.0   070.6   15:51    47.1   06:18     04.9     00.0   00.00   003     020    15:07     NNW
03    66.5   081.1   16:24    56.0   06:05     00.0     01.5   00.00   003     014    16:24     SSW
04    59.8   070.4   11:33    47.1   00:00     05.2     00.0   00.00   003     023    19:00     NNW
05    50.5   061.3   16:10    41.6   06:14     14.5     00.0   00.00   002     015    14:20      NW
06    47.5   057.3   13:44    38.2   06:28     17.5     00.0   00.07   001     006    16:37     NNE
07    52.9   065.5   15:54    39.2   06:34     12.1     00.0   00.01   002     020    23:48      W 
08    48.4   057.4   12:48    41.9   00:00     16.6     00.0   00.38   002     020    00:41      SW
09    38.8   046.5   14:59    34.0   06:56     26.2     00.0   00.03   005     026    10:17     WNW
10    49.0   064.4   17:17    34.0   05:14     15.9     00.0   00.00   003     024    12:05      SW
11    49.8   060.3   14:03    41.4   06:31     15.1     00.0   00.14   002     021    19:27      SW
12    47.8   057.5   16:21    38.0   06:44     17.1     00.0   00.00   003     026    00:08      NW
13    48.6   060.7   17:32    35.1   06:07     16.3     00.0   00.00   002     021    13:58      NW
14    55.4   073.9   14:59    36.7   06:37     09.6     00.0   00.00   002     017    14:25     SSW
15    66.0   083.4   14:51    53.2   06:21     00.0     01.1   01.02   002     015    18:15      S 
16    66.0   075.3   17:17    54.5   00:00     00.0     01.1   00.07   001     012    10:06      N 
17    60.5   074.1   13:55    51.9   05:54     04.5     00.0   00.00   001     012    18:03     SSW
18    59.1   065.9   13:58    52.2   06:47     05.8     00.0   00.03   001     008    14:24      NE
19    58.3   067.1   15:37    49.0   06:04     06.6     00.0   00.00   002     016    10:06      NE
20    58.2   074.5   16:50    46.0   06:31     06.8     00.0   00.00   001     012    18:16      E 
21    57.0   077.4   14:57    39.0   06:17     07.9     00.0   00.00   001     012    18:47      S 
22    67.7   083.1   15:10    50.3   06:02     00.0     02.7   00.00   002     014    15:43     SSW
23    62.5   071.8   12:01    52.4   00:00     02.5     00.0   00.09   001     009    21:08     ENE
24    59.7   075.7   17:46    47.4   06:20     05.2     00.0   00.00   001     012    18:14      NE
25    61.3   072.0   17:11    53.0   06:32     03.7     00.0   00.00   001     008    15:32     WSW
26    70.1   084.3   16:02    61.7   06:44     00.0     05.2   00.00   001     010    15:38     SSW
27    70.2   084.5   15:53    59.8   06:25     00.0     05.3   00.00   002     015    15:24      S 
28    69.5   076.5   14:45    64.4   05:52     00.0     04.5   00.02   002     013    15:57      S 
29    70.5   076.9   14:02    66.2   06:23     00.0     05.6   00.01   003     015    12:55      S 
30    72.3   083.8   16:07    64.6   00:00     00.0     07.3   00.01   002     020    22:32      W 
31    61.4   069.4   14:49    54.3   22:30     03.5     00.0   00.00   003     018    17:47     NNW
--------------------------------------------------------------------------------------------------------
58.8 (59.5)   84.5  day 27     34.0  day 10   224.4    034.4   02.47   02.0     026   day 09     WSW
Min <  86: 31
Max Rain: 1.02 ON 15-05-20
Days of Rain: 13 (> .008in) 5 (> .08in) 1 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter