NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.7   068.9   16:09    42.9   06:03     09.3     00.0   00.00   001     015    16:09     WNW
02    60.2   074.2   17:22    46.1   04:55     04.7     00.0   00.00   001     010    17:22      SW
03    69.8   082.8   16:52    60.3   05:51     00.0     04.9   00.43   001     012    17:16     SSW
04    74.5   090.6   15:14    62.0   06:05     00.0     09.6   00.01   001     014    15:27      S 
05    72.3   080.8   15:49    67.0   06:43     00.0     07.3   00.06   002     012    20:29      S 
06    74.6   091.7   14:23    67.0   00:00     00.0     09.6   00.11   002     020    15:16      SW
07    65.4   074.2   15:26    57.2   00:00     00.0     00.4   00.00   002     014    13:14      N 
08    66.2   081.8   15:44    51.1   06:05     00.0     01.3   00.00   001     013    14:16     NNW
09    73.1   091.4   16:45    59.0   05:53     00.0     08.2   00.00   001     012    16:07     WSW
10    73.9   087.1   14:23    63.9   05:05     00.0     09.0   00.00   001     008    18:09      E 
11    70.5   075.0   14:09    68.1   23:25     00.0     05.5   00.70   002     017    08:12     SSE
12    74.2   086.6   16:10    65.8   09:17     00.0     09.3   00.00   001     013    14:03      W 
13    64.8   076.2   15:08    55.9   06:07     00.1     00.0   00.00   002     010    16:52      N 
14    62.7   078.8   15:57    49.2   05:57     02.2     00.0   00.00   001     007    13:33     NNE
15    64.4   074.4   13:19    53.1   05:57     00.5     00.0   00.00   001     006    14:57     ENE
16    66.9   081.6   16:09    52.5   06:25     00.0     01.9   00.00   001     007    15:28     ESE
17    69.3   086.9   17:59    53.6   06:01     00.0     04.3   00.00   001     009    18:35     SSW
18    74.2   088.0   16:17    65.2   07:05     00.0     09.2   00.00   001     012    18:12     SSW
19    76.8   089.8   14:27    68.3   05:48     00.0     11.8   00.00   002     012    19:02     SSW
20    78.2   094.2   16:16    65.9   06:34     00.0     13.2   00.00   001     013    18:24     SSW
21    79.8   095.8   16:20    67.0   06:28     00.0     14.9   00.00   001     009    15:04     SSW
22    80.7   099.1   15:25    68.8   06:34     00.0     15.7   00.00   001     009    14:42      S 
23    78.1   091.3   14:19    67.7   06:23     00.0     13.1   00.00   002     014    16:38     SSE
24    79.7   092.4   15:22    71.9   05:30     00.0     14.7   00.00   002     015    14:40      SW
25    75.7   090.8   16:27    64.1   06:29     00.0     10.7   00.00   001     013    14:13      SW
26    75.4   090.1   14:18    62.6   06:07     00.0     10.4   00.00   001     012    18:26     WSW
27    68.6   081.6   12:29    62.2   06:32     00.0     03.7   00.31   001     008    17:34     WNW
28    73.1   090.9   14:01    62.5   05:10     00.0     08.1   00.00   001     014    16:48      SW
29    71.0   084.3   14:32    65.2   06:27     00.0     06.1   00.10   001     010    16:45      N 
30    68.8   076.4   16:52    65.4   05:19     00.0     03.9   00.14   001     007    14:03     WNW
--------------------------------------------------------------------------------------------------------
71.3 (73.0)   99.1  day 22     42.9  day 01   016.9    207.1   01.86   01.2     020   day 24      SW
Max >  86: 16
Min <  86: 30
Max Rain: 0.70 ON 11-06-20
Days of Rain: 8 (> .008in) 6 (> .08in) 0 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter