NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.1   062.0   15:46    40.1   00:00     12.9     00.0   00.00   001     012    14:55      NW
02    47.6   056.5   12:09    39.7   00:38     17.4     00.0   00.00   001     013    12:14      W 
03    42.3   054.5   15:52    31.6   08:05     22.7     00.0   00.00   001     012    12:37     NNE
04    38.8   050.5   15:39    29.5   07:42     26.1     00.0   00.00   000     005    13:37     NNE
05    38.7   053.3   16:53    28.4   08:23     26.2     00.0   00.00   001     009    13:32     NNE
06    38.1   055.0   16:40    27.1   07:49     26.8     00.0   00.00   000     005    14:27     NNW
07    38.1   054.6   15:05    25.9   07:11     26.8     00.0   00.00   000     005    14:06     SSE
08    46.9   064.9   14:59    33.4   07:27     18.1     00.0   00.00   001     009    12:33     ENE
09    52.0   070.5   14:52    34.5   07:30     13.0     00.0   00.00   000     010    15:22      E 
10    53.3   063.7   14:33    38.3   00:00     11.6     00.0   00.00   001     015    12:04      NE
11    46.1   060.4   13:29    30.4   07:29     18.9     00.0   00.00   001     007    13:29      SW
12    56.9   065.5   11:54    45.0   00:00     08.1     00.0   00.93   002     024    11:42     SSE
13    45.0   062.7   13:10    35.5   07:15     20.0     00.0   00.47   001     026    15:53     SSE
14    43.2   051.1   12:45    36.3   07:16     21.7     00.0   00.01   002     013    23:27      SW
15    42.0   048.8   14:52    34.9   06:49     23.0     00.0   00.01   002     014    13:39     WSW
16    40.4   049.4   15:08    31.4   00:00     24.5     00.0   00.00   001     015    12:36      W 
17    41.0   051.2   15:07    27.0   07:25     23.9     00.0   00.00   001     012    13:51     SSW
18    55.3   066.9   14:27    44.8   02:20     09.6     00.0   00.16   002     014    12:33      S 
19    41.2   048.0   14:40    32.8   00:00     23.7     00.0   00.13   002     017    15:28      NW
20    36.2   047.5   14:35    27.5   07:49     28.7     00.0   00.00   001     009    14:37      S 
21    44.8   056.3   13:48    33.9   01:42     20.1     00.0   00.08   002     013    12:54      S 
22    46.4   053.2   03:00    33.5   00:00     18.6     00.0   00.05   002     012    14:24     WSW
23    32.8   041.1   13:09    25.1   07:35     32.1     00.0   00.00   002     018    13:41      N 
24    33.9   046.0   14:58    24.9   05:46     31.0     00.0   00.00   001     012    09:14      NW
25    40.8   052.7   13:27    28.4   05:54     24.1     00.0   00.00   001     010    21:21     WSW
26    40.2   048.0   00:07    33.9   23:43     24.7     00.0   00.17   002     020    14:38      W 
27    34.8   040.4   12:12    29.1   23:15     30.2     00.0   00.00   003     020    12:53     WNW
28    31.5   033.2   21:01    28.9   03:42     33.4     00.0   00.00   000     005    10:30     WSW
29    33.7   040.7   12:38    28.4   00:00     31.3     00.0   00.01   001     015    17:03     WNW
30    31.4   037.9   14:50    22.9   07:37     33.5     00.0   00.00   001     010    16:47     WSW
--------------------------------------------------------------------------------------------------------
42.2 (42.5)   70.5  day 09     22.9  day 30   682.6    000.0   02.00   01.1     026   day 13     WSW
Min <  86: 30
Min <  23: 1
Max Rain: 0.93 ON 12-11-21
Days of Rain: 10 (> .008in) 6 (> .08in) 1 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter