NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.7   070.9   13:02    54.5   22:56     04.3     00.0   00.09   001     009    11:09      S 
02    64.9   076.3   15:08    55.1   00:07     00.0     00.0   00.17   000     005    22:26     WSW
03    68.4   079.6   17:20    61.1   06:01     00.0     03.4   00.01   001     012    17:28      S 
04    69.8   081.2   13:20    61.8   07:29     00.0     04.9   00.00   001     016    19:08      SW
05    65.8   078.4   16:43    51.0   06:12     00.0     00.8   00.00   001     010    16:57     NNW
06    67.8   083.9   14:37    51.4   06:30     00.0     02.8   00.00   001     012    18:06     WSW
07    68.2   077.4   15:46    59.5   06:22     00.0     03.2   00.00   002     021    16:34      S 
08    72.0   082.2   17:33    63.7   03:04     00.0     07.0   00.27   001     012    10:01      W 
09    70.8   083.3   13:50    61.2   07:09     00.0     05.8   01.21   002     020    13:00      W 
10    67.7   079.5   16:15    55.2   06:12     00.0     02.8   00.00   001     012    15:13      W 
11    67.6   079.4   14:59    57.8   06:23     00.0     02.6   00.00   001     012    16:50      W 
12    66.2   075.0   13:34    57.3   06:37     00.0     01.2   00.00   001     016    12:34      SW
13    74.5   086.4   16:09    65.0   06:23     00.0     09.6   00.22   001     012    16:49     WSW
14    71.0   084.9   16:35    57.4   06:12     00.0     06.0   00.00   001     010    19:31     NNE
15    69.5   082.4   15:39    58.3   06:11     00.0     04.5   00.00   001     008    17:23      E 
16    66.9   071.1   14:56    63.6   06:12     00.0     02.0   00.00   002     012    22:20     SSW
17    75.3   088.1   17:44    66.9   00:08     00.0     10.4   00.00   002     016    13:43     WSW
18    62.5   069.2   04:09    51.2   00:00     02.5     00.0   00.16   002     015    12:09      N 
19    60.8   072.9   17:22    50.7   05:22     04.2     00.0   00.01   002     017    11:47      N 
20    67.2   080.3   17:30    53.1   06:40     00.0     02.3   00.00   001     012    15:08     NNW
21    65.6   073.5   14:34    54.7   06:23     00.0     00.7   00.00   000     005    19:14     WNW
22    60.7   065.2   00:02    58.4   23:07     04.2     00.0   00.46   000     003    06:38      W 
23    66.5   079.2   13:44    58.0   02:39     00.0     01.5   00.00   001     009    15:19     SSW
24    71.1   085.5   16:12    59.6   06:05     00.0     06.1   00.00   001     013    16:35     SSW
25    77.1   092.0   17:28    62.7   06:39     00.0     12.1   00.00   001     007    14:23      SE
26    78.0   091.8   15:12    65.3   06:26     00.0     13.1   00.00   001     015    16:18      S 
27    70.3   073.9   14:42    64.6   00:00     00.0     05.3   00.86   001     012    04:25      SW
28    68.2   081.1   17:27    57.3   05:24     00.0     03.3   00.00   001     008    14:02     WNW
29    70.9   084.7   16:14    57.0   06:15     00.0     06.0   00.00   001     012    17:18     WSW
30    73.0   085.5   16:53    59.5   06:25     00.0     08.1   00.00   001     010    14:14      W 
--------------------------------------------------------------------------------------------------------
68.6 (69.1)   92.0  day 25     50.7  day 19   015.1    125.7   03.43   01.0     021   day 07      SW
Max >  86: 4
Min <  86: 30
Max Rain: 1.21 ON 9-06-22
Days of Rain: 10 (> .008in) 8 (> .08in) 2 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter