NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.8   085.0   14:11    65.5   06:48     00.0     08.8   00.00   001     013    15:26     SSW
02    72.8   084.7   17:28    65.2   06:37     00.0     07.9   00.33   000     010    17:55     SSE
03    77.5   087.6   15:56    71.7   06:17     00.0     12.5   00.99   001     008    12:28      W 
04    73.1   083.3   12:55    69.9   23:53     00.0     08.2   01.94   000     012    13:27     ENE
05    79.4   093.0   17:04    69.2   06:10     00.0     14.4   00.01   001     012    17:59      NW
06    81.3   093.2   15:25    70.6   06:24     00.0     16.3   00.00   001     015    17:07      SW
07    78.5   089.3   15:23    70.5   04:48     00.0     13.5   00.00   001     014    16:37      S 
08    79.5   089.5   13:42    72.9   04:28     00.0     14.5   00.00   001     012    19:28      SW
09    77.0   084.4   13:07    72.3   00:00     00.0     12.0   00.01   000     008    13:08     SSW
10    74.8   082.7   14:06    69.4   00:00     00.0     09.8   00.89   001     012    18:14      N 
11    77.3   090.2   16:44    65.1   06:35     00.0     12.3   00.00   001     010    18:06      W 
12    80.4   091.2   16:42    68.8   06:44     00.0     15.5   00.00   001     012    16:30     WSW
13    78.7   088.3   13:36    69.7   05:43     00.0     13.8   00.00   001     015    14:00     SSE
14    73.3   084.9   15:59    67.2   11:09     00.0     08.4   00.95   001     013    15:59     SSE
15    79.9   089.6   15:58    73.1   06:22     00.0     14.9   00.00   001     009    16:38     SSW
16    75.9   078.2   00:01    72.4   09:55     00.0     11.0   02.21   001     014    09:32      S 
17    79.5   089.5   16:06    72.4   06:34     00.0     14.6   00.00   001     010    17:31      S 
18    75.5   086.4   13:00    71.0   05:58     00.0     10.6   00.16   001     016    15:00     SSW
19    75.4   083.5   17:32    67.6   06:47     00.0     10.4   00.01   001     010    15:00     WSW
20    75.9   088.1   15:19    64.7   06:44     00.0     10.9   00.00   001     009    18:19      SW
21    72.0   081.0   14:14    68.8   22:06     00.0     07.0   00.46   001     009    15:39     SSE
22    73.1   084.0   17:48    63.0   06:28     00.0     08.2   00.00   001     010    13:02     NNE
23    74.5   089.2   17:11    60.2   06:45     00.0     09.6   00.00   000     008    14:35      NW
24    76.7   087.4   15:44    66.8   06:34     00.0     11.7   00.00   001     015    14:21      SW
25    74.8   088.8   14:11    66.2   23:57     00.0     09.9   00.29   001     012    17:50     SSW
26    75.3   088.4   15:32    63.4   06:44     00.0     10.4   00.00   001     012    18:43     SSW
27    77.9   090.7   16:45    71.7   05:55     00.0     13.0   00.36   002     018    11:17      SW
28    80.0   091.9   16:47    69.5   06:30     00.0     15.0   00.01   001     012    17:40     WSW
29    78.6   090.4   13:45    65.9   00:00     00.0     13.6   00.51   001     021    19:32     WSW
30    69.1   080.3   17:16    60.4   06:37     00.0     04.1   00.03   001     012    02:03     NNW
31    69.6   083.2   14:37    57.3   06:49     00.0     04.7   00.00   001     009    17:25      NW
--------------------------------------------------------------------------------------------------------
76.2 (77.4)   93.2  day 06     57.3  day 31   000.0    347.8   09.08   00.8     021   day 29      SW
Max >  86: 19
Min <  86: 31
Max Rain: 2.21 ON 16-07-23
Days of Rain: 16 (> .008in) 11 (> .08in) 5 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter