NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.1   079.5   15:37    59.7   07:03     00.0     04.2   00.00   001     009    13:56     NNE
02    67.0   080.9   17:31    53.2   06:53     00.0     02.0   00.00   001     008    11:33      NE
03    69.6   080.2   14:45    58.3   06:47     00.0     04.6   00.00   001     015    18:25      SW
04    71.8   077.3   15:09    67.5   04:21     00.0     06.9   00.00   002     012    17:18      SW
05    74.6   085.2   16:44    65.1   06:38     00.0     09.6   00.00   001     010    12:54     WNW
06    73.1   087.1   17:00    60.2   06:52     00.0     08.1   00.00   001     009    17:27      W 
07    70.3   074.6   00:00    67.3   05:13     00.0     05.3   01.03   001     010    22:50      S 
08    74.8   083.2   13:41    70.0   00:00     00.0     09.9   00.01   001     013    18:58     WSW
09    75.3   085.5   17:54    67.8   02:59     00.0     10.3   00.00   002     014    14:07     WNW
10    71.0   080.5   12:06    64.5   06:11     00.0     06.1   00.00   000     009    19:21     WSW
11    72.9   084.1   16:46    63.7   07:14     00.0     08.0   00.00   001     012    12:30      W 
12    71.7   086.0   13:57    59.5   06:49     00.0     06.7   00.00   001     012    13:59      SW
13    76.3   088.8   16:33    68.3   06:47     00.0     11.3   00.04   001     013    01:21     WSW
14    74.1   085.4   17:05    63.6   06:24     00.0     09.1   00.00   001     012    16:15     WSW
15    69.1   074.1   00:08    66.5   07:26     00.0     04.2   00.43   001     009    13:03     ENE
16    70.4   079.1   18:19    66.2   07:05     00.0     05.5   00.07   000     005    21:06      E 
17    70.7   076.6   16:47    67.2   06:34     00.0     05.8   00.02   000     006    15:58     SSW
18    73.4   083.5   14:59    66.0   00:00     00.0     08.4   01.48   001     014    17:34      SW
19    68.0   078.0   15:55    58.8   07:12     00.0     03.1   00.00   001     012    14:17     WSW
20    71.0   085.6   15:40    55.7   06:48     00.0     06.0   00.00   001     012    15:55     WSW
21    75.2   086.5   17:54    64.3   05:39     00.0     10.3   00.00   000     008    15:14     WNW
22    70.8   080.5   16:47    62.4   06:50     00.0     05.9   00.00   002     012    17:26     ENE
23    68.1   080.4   15:48    55.7   06:57     00.0     03.1   00.00   001     007    13:43      E 
24    64.8   072.0   14:37    57.4   04:16     00.1     00.0   00.00   000     008    11:50      SW
25    69.8   072.9   16:14    65.1   00:07     00.0     04.8   00.11   001     012    04:43     SSW
26    75.8   086.8   16:44    69.3   00:00     00.0     10.8   00.13   000     008    12:42     ENE
27    71.4   084.0   16:32    61.1   07:04     00.0     06.5   00.00   001     009    17:08      NE
28    71.4   080.4   14:49    66.8   06:27     00.0     06.4   00.00   001     010    16:38     SSE
29    71.6   082.9   15:37    62.4   06:47     00.0     06.6   00.00   000     007    13:00      S 
30    74.4   086.7   15:43    67.4   00:00     00.0     09.5   00.00   001     013    16:34     WSW
31    68.0   077.4   15:58    61.4   23:37     00.0     03.1   00.00   002     014    15:10      NE
--------------------------------------------------------------------------------------------------------
71.5 (72.4)   88.8  day 13     53.2  day 02   000.1    202.3   03.29   00.9     015   day 31     WSW
Max >  86: 6
Min <  86: 31
Max Rain: 1.48 ON 18-08-23
Days of Rain: 9 (> .008in) 5 (> .08in) 2 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter