NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.6   077.3   17:43    51.7   07:27     00.4     00.0   00.00   001     010    12:48      NE
02    67.5   080.2   16:22    55.5   06:42     00.0     02.5   00.00   001     012    21:22     WSW
03    75.3   089.8   15:00    63.4   07:12     00.0     10.3   00.00   001     010    00:12      W 
04    76.7   090.5   16:30    64.9   07:02     00.0     11.8   00.00   000     005    11:11     NNW
05    79.1   091.4   15:28    69.0   07:17     00.0     14.2   00.00   000     009    12:40      NE
06    81.3   094.5   15:58    70.3   07:25     00.0     16.4   00.00   000     008    12:34     NNE
07    81.6   096.3   15:44    69.8   07:19     00.0     16.7   00.00   001     012    13:38      W 
08    75.2   089.1   15:34    67.9   00:00     00.0     10.2   01.37   001     018    17:48      SW
09    72.4   087.2   15:57    68.0   00:08     00.0     07.5   01.52   000     007    18:02      W 
10    71.1   078.4   12:24    67.9   04:34     00.0     06.2   00.35   000     006    13:57      W 
11    73.2   085.7   14:50    68.8   06:10     00.0     08.2   00.29   000     008    15:50     WNW
12    73.8   085.0   16:12    67.9   00:00     00.0     08.8   00.00   001     010    17:27     WNW
13    68.1   072.5   18:23    64.9   05:49     00.0     03.1   02.36   000     008    09:05     ENE
14    66.7   078.9   16:03    58.2   07:15     00.0     01.7   00.00   001     009    12:33     NNE
15    61.2   069.2   16:58    54.5   06:13     03.8     00.0   00.00   001     015    16:58      NE
16    64.8   075.3   17:05    58.7   05:55     00.2     00.0   00.00   001     016    15:05     NNW
17    64.8   080.4   15:38    50.3   07:19     00.1     00.0   00.00   001     012    14:11      W 
18    64.0   066.5   00:12    60.3   00:00     00.9     00.0   01.17   000     013    22:27      SE
19    63.0   072.2   14:54    55.4   07:17     02.0     00.0   00.01   001     010    17:04     WNW
20    61.4   075.2   16:35    48.9   07:18     03.5     00.0   00.00   001     009    14:54      N 
21    59.9   075.1   15:38    47.2   07:23     05.1     00.0   00.00   001     009    15:14     NNE
22    60.0   071.3   15:36    49.9   06:19     04.9     00.0   00.00   001     012    16:59     ENE
23    57.2   061.3   16:45    54.3   05:49     07.8     00.0   00.01   002     012    19:34     ENE
24    57.6   060.8   15:52    54.8   07:44     07.3     00.0   00.72   001     008    22:30     ENE
25    56.1   057.9   17:00    53.1   11:49     08.9     00.0   01.99   002     015    16:01     ENE
26    57.1   064.6   17:06    48.3   00:00     07.8     00.0   00.00   002     012    17:15     ENE
27    55.5   069.0   15:57    44.4   03:36     09.5     00.0   00.00   001     012    14:24     ENE
28    56.8   070.7   16:33    46.1   04:53     08.2     00.0   00.00   001     009    14:30     ENE
29    53.7   058.0   00:02    51.9   10:43     11.3     00.0   02.51   001     008    23:31     ENE
30    56.2   061.8   17:13    52.6   03:11     08.8     00.0   00.30   001     008    11:58      NE
--------------------------------------------------------------------------------------------------------
65.9 (67.1)   96.3  day 07     44.4  day 27   090.4    117.7   12.48   00.8     018   day 08     NNE
Max >  86: 7
Min <  86: 30
Max Rain: 2.51 ON 29-09-23
Days of Rain: 12 (> .008in) 10 (> .08in) 6 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter