NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.0   042.8   16:24    31.9   00:00     25.9     00.0   00.09   000     005    15:51     ENE
02    36.8   050.1   16:19    26.6   08:02     28.1     00.0   00.00   000     010    13:29     WSW
03    43.2   056.0   15:44    31.1   01:46     21.7     00.0   00.00   002     018    14:26      SW
04    50.5   059.3   14:09    43.3   05:30     14.4     00.0   00.00   001     010    03:29     WSW
05    50.4   063.1   13:01    40.4   00:00     14.6     00.0   00.01   000     012    14:37     WNW
06    45.3   054.2   14:08    36.9   07:13     19.7     00.0   00.00   000     007    10:07     WNW
07    55.2   066.1   15:44    45.2   00:04     09.8     00.0   00.16   002     015    17:38     WSW
08    41.1   049.0   00:02    35.5   07:15     23.9     00.0   00.00   002     015    03:49     NNW
09    38.8   042.6   15:43    33.7   00:00     26.1     00.0   00.00   000     007    15:57      NE
10    42.9   050.7   15:41    33.1   02:31     22.0     00.0   00.00   001     009    15:12     WSW
11    41.5   051.8   14:44    30.8   00:00     23.4     00.0   00.00   001     014    12:18      NW
12    33.7   044.2   15:02    26.5   07:11     31.2     00.0   00.00   001     008    12:16      NE
13    34.2   046.2   14:18    22.5   07:09     30.8     00.0   00.00   000     008    12:44     SSW
14    39.0   050.5   11:49    30.2   02:26     25.9     00.0   00.01   001     013    11:00      W 
15    40.1   053.4   14:19    27.1   07:15     24.8     00.0   00.00   001     012    14:27      SW
16    49.9   065.8   14:47    37.1   07:44     15.1     00.0   00.00   001     007    01:52     SSW
17    53.2   064.5   14:10    38.8   02:39     11.8     00.0   00.00   002     018    12:37     SSW
18    48.3   055.7   06:28    36.0   22:25     16.6     00.0   00.07   001     018    14:54      NW
19    40.9   054.1   14:27    28.7   06:07     24.0     00.0   00.00   001     014    12:09     WNW
20    36.0   044.7   14:39    29.9   00:00     29.0     00.0   00.00   001     012    09:18      NE
21    33.8   040.4   15:04    23.1   07:40     31.2     00.0   00.25   001     008    23:50     ENE
22    42.1   046.4   16:33    37.5   05:26     22.8     00.0   00.69   001     010    12:07      NE
23    43.6   051.0   14:57    36.9   03:22     21.3     00.0   00.00   001     015    10:25     NNW
24    40.8   050.0   12:47    28.7   00:00     24.2     00.0   00.00   001     015    19:51      NW
25    30.0   041.0   15:10    22.4   07:45     34.9     00.0   00.00   000     007    11:20     ENE
26    35.8   049.3   00:00    22.3   07:47     29.2     00.0   00.09   001     012    22:24     ESE
27    45.5   054.7   12:30    39.3   00:00     19.4     00.0   00.15   002     014    13:19      W 
28    34.2   039.3   11:34    28.4   23:51     30.7     00.0   00.00   003     017    15:53      W 
29    31.2   037.4   15:18    25.3   07:43     33.8     00.0   00.00   002     013    12:45     WSW
30    38.6   048.7   14:38    27.5   07:59     26.4     00.0   00.00   002     013    23:36      SW
--------------------------------------------------------------------------------------------------------
41.2 (41.3)   66.1  day 07     22.3  day 26   712.6    000.0   01.51   01.1     018   day 17     WSW
Min <  86: 30
Min <  23: 3
Max Rain: 0.69 ON 22-11-23
Days of Rain: 9 (> .008in) 6 (> .08in) 0 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter