NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.5   049.6   12:15    38.6   07:27     20.4     00.0   00.15   002     010    12:42     SSW
02    46.5   054.7   15:30    41.8   23:05     18.5     00.0   00.01   001     009    11:12      SW
03    43.2   045.1   12:44    39.3   23:02     21.7     00.0   00.40   001     008    14:53      NE
04    43.0   052.5   11:59    35.2   08:13     21.9     00.0   00.00   001     012    11:42      W 
05    37.5   040.0   00:01    32.6   00:00     27.5     00.0   00.00   001     012    06:03     NNE
06    32.7   038.9   13:08    27.3   07:45     32.3     00.0   00.00   001     013    23:10     NNE
07    30.1   034.3   12:04    23.8   07:49     34.9     00.0   00.00   001     009    01:09      W 
08    38.0   049.0   14:17    28.4   07:47     27.0     00.0   00.00   001     009    15:02      SW
09    42.8   052.6   15:29    31.2   07:27     22.2     00.0   00.00   000     005    06:03     SSW
10    53.3   059.4   23:03    46.4   01:43     11.7     00.0   01.64   002     017    19:27      S 
11    41.6   049.1   00:01    35.0   00:00     23.3     00.0   00.65   002     018    15:35      NW
12    37.0   044.1   15:05    29.6   07:21     27.9     00.0   00.00   002     014    10:41      SW
13    37.1   044.7   15:02    30.5   07:38     27.8     00.0   00.00   002     015    22:48      W 
14    31.8   039.0   14:52    24.8   07:57     33.1     00.0   00.00   001     012    12:25      W 
15    41.5   058.2   14:59    31.3   05:41     23.5     00.0   00.00   001     013    10:24     WSW
16    42.7   054.6   15:27    31.9   07:37     22.2     00.0   00.00   001     013    10:55      NE
17    41.4   046.0   00:00    37.5   03:19     23.5     00.0   00.87   000     007    00:34      NE
18    54.4   063.0   08:19    43.0   00:00     10.6     00.0   01.89   004     024    07:54      S 
19    37.8   044.7   12:03    30.6   00:00     27.2     00.0   00.00   002     018    16:35      W 
20    34.5   045.4   15:31    25.6   06:50     30.5     00.0   00.01   001     009    10:28      NE
21    33.2   039.4   15:17    25.2   00:00     31.7     00.0   00.00   001     012    14:20     NNE
22    25.8   035.4   14:48    18.6   07:42     39.1     00.0   00.00   000     008    09:41     ENE
23    27.6   034.6   16:02    19.0   06:45     37.3     00.0   00.00   000     003    10:16     NNE
24    36.5   041.5   15:05    30.7   01:18     28.4     00.0   00.00   000     002    14:42     NNW
25    41.2   045.2   14:10    38.5   05:50     23.8     00.0   00.01   000     005    14:13      NE
26    40.1   042.4   19:26    36.4   06:41     24.9     00.0   00.00   000     003    23:44      N 
27    43.0   046.1   15:31    39.7   06:32     22.0     00.0   00.07   000     003    23:47     NNW
28    46.2   049.2   09:57    43.3   00:00     18.8     00.0   01.14   001     016    06:58     ENE
29    44.5   046.4   16:39    42.4   07:46     20.5     00.0   00.03   001     007    14:21      W 
30    41.1   044.7   12:53    35.9   00:00     23.8     00.0   00.01   001     012    20:43     WNW
31    36.8   038.6   14:00    35.2   01:31     28.1     00.0   00.00   001     013    02:09     NNW
--------------------------------------------------------------------------------------------------------
39.6 (39.6)   63.0  day 18     18.6  day 22   785.9    000.0   06.89   01.0     024   day 18     WNW
Min <  86: 31
Min <  23: 2
Max Rain: 1.89 ON 18-12-24
Days of Rain: 13 (> .008in) 7 (> .08in) 4 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter